New Zealand v Bangladesh, Live Cricket Score and Commentary, 2nd ODI, Bangladesh tour of New Zealand, 2023
Bangladesh tour of New Zealand 2nd ODI: New Zealand v Bangladesh at Nelson, December 19, 2023
New Zealand
NZ
296/3 (46.2)
Bangladesh
BAN
291/10 (49.5)
Finished
NZ won by 7 wickets
Bangladesh InningBAN Inning291/10 (49.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Soumya Sarkar | c H Nicholls b W O’Rourke | 169 | 151 | 22 | 2 | 111.92 |
c H Nicholls b W O’Rourke | ||||||
Anamul Haque | c T Latham b A Milne | 2 | 12 | 0 | 0 | 16.67 |
c T Latham b A Milne | ||||||
Najmul Hossain Shanto(C) | c H Nicholls b JA Duffy | 6 | 9 | 1 | 0 | 66.67 |
c H Nicholls b JA Duffy | ||||||
Litton Das(WK) | c W Young b JA Duffy | 6 | 11 | 1 | 0 | 54.55 |
c W Young b JA Duffy | ||||||
Towhid Hridoy | runout (JA Clarkson) | 12 | 16 | 0 | 0 | 75.00 |
runout (JA Clarkson) | ||||||
Mushfiqur Rahim | c TA Blundell b JA Duffy | 45 | 57 | 5 | 0 | 78.95 |
c TA Blundell b JA Duffy | ||||||
Mehidy Hasan Miraz | c W Young b A Ashok | 19 | 26 | 0 | 0 | 73.08 |
c W Young b A Ashok | ||||||
Tanzim Sakib | c A Ashok b JA Clarkson | 13 | 11 | 0 | 1 | 118.18 |
c A Ashok b JA Clarkson | ||||||
Rishad Hossain | c TA Blundell b W O’Rourke | 6 | 4 | 0 | 1 | 150.00 |
c TA Blundell b W O’Rourke | ||||||
Shoriful Islam | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Hasan Mahmud | b W O’Rourke | 0 | 1 | 0 | 0 | 0.00 |
b W O’Rourke | ||||||
Extra | 12 (b 1, w 5, nb 0, lb 6) | |||||
Total | 291/10 (49.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Adam Milne | 10 | 0 | 74 | 1 | 7.40 |
Jacob Duffy | 10 | 0 | 51 | 3 | 5.10 |
William O’Rourke | 9.5 | 0 | 47 | 3 | 4.78 |
Josh Clarkson | 6 | 0 | 30 | 1 | 5.00 |
Adithya Ashok | 10 | 1 | 63 | 1 | 6.30 |
Rachin Ravindra | 4 | 0 | 19 | 0 | 4.75 |
New Zealand InningNZ Inning296/3 (46.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Will Young | c & b H Mahmud | 89 | 94 | 8 | 2 | 94.68 |
c & b H Mahmud | ||||||
Rachin Ravindra | c MR Hossain b H Mahmud | 45 | 33 | 7 | 1 | 136.36 |
c MR Hossain b H Mahmud | ||||||
Henry Nicholls | c MR Hossain b S Islam | 95 | 99 | 8 | 1 | 95.96 |
c MR Hossain b S Islam | ||||||
Tom Latham(C) | Not out | 34 | 32 | 4 | 0 | 106.25 |
Not out | ||||||
Tom Blundell(WK) | Not out | 24 | 20 | 1 | 1 | 120.00 |
Not out | ||||||
Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
Total | 296/3 (46.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 9 | 1 | 49 | 1 | 5.44 |
Hasan Mahmud | 7 | 0 | 57 | 2 | 8.14 |
Tanzim Sakib | 6 | 0 | 51 | 0 | 8.50 |
Mehidy Hasan Miraz | 10 | 1 | 45 | 0 | 4.50 |
Rishad Hossain | 9.2 | 0 | 62 | 0 | 6.64 |
Najmul Hossain Shanto | 5 | 0 | 30 | 0 | 6.00 |
Fall of wickets: 1-76 (R Ravindra - 10.6 ov), 2-204 (W Young - 32.5 ov), 3-260 (H Nicholls - 40.4 ov)
Man of the Match
Date
2023-12-20 03:30 AM
Venue
Saxton Oval, Nelson
Toss
New Zealand elected to bowl
Umpires
- Alex Wharf
- Shaun Haig
Tv Umpires
- Rod Tucker
Match Referee
- Jeff Crowe