New Zealand v Bangladesh, Live Cricket Score and Commentary, 1st T20I, Bangladesh tour of New Zealand, 2023
Bangladesh tour of New Zealand 1st T20I: New Zealand v Bangladesh at Napier, December 27, 2023
New Zealand
NZ
134/9 (20)
Bangladesh
BAN
137/5 (18.4)
Finished
BAN won by 5 wickets
New Zealand InningNZ Inning134/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finn Allen | c S Sarkar b S Islam | 1 | 3 | 0 | 0 | 33.33 |
c S Sarkar b S Islam | ||||||
Tim Seifert(WK) | b M Hasan | 0 | 3 | 0 | 0 | 0.00 |
b M Hasan | ||||||
Daryl Mitchell | b M Hasan | 14 | 15 | 2 | 0 | 93.33 |
b M Hasan | ||||||
Glenn Phillips | lbw b S Islam | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Islam | ||||||
Mark Chapman | c T Sakib b MR Hossain | 19 | 19 | 2 | 1 | 100.00 |
c T Sakib b MR Hossain | ||||||
Jimmy Neesham | c AH Dhrubo b M Rahman | 48 | 29 | 4 | 3 | 165.52 |
c AH Dhrubo b M Rahman | ||||||
Mitchell Santner(C) | c S Sarkar b S Islam | 23 | 22 | 2 | 0 | 104.55 |
c S Sarkar b S Islam | ||||||
Adam Milne | Not out | 16 | 12 | 0 | 2 | 133.33 |
Not out | ||||||
Tim Southee | c AH Dhrubo b M Rahman | 8 | 10 | 1 | 0 | 80.00 |
c AH Dhrubo b M Rahman | ||||||
Ish Sodhi | c L Das b T Sakib | 2 | 5 | 0 | 0 | 40.00 |
c L Das b T Sakib | ||||||
Ben Sears | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
Total | 134/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 14 | 2 | 3.50 |
Shoriful Islam | 4 | 0 | 26 | 3 | 6.50 |
Tanzim Sakib | 4 | 0 | 45 | 1 | 11.25 |
Mustafizur Rahman | 4 | 0 | 15 | 2 | 3.75 |
Rishad Hossain | 3 | 0 | 24 | 1 | 8.00 |
Afif Hossain | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-1 (TL Seifert - 0.4 ov), 2-1 (F Allen - 1.2 ov), 3-1 (G Phillips - 1.3 ov), 4-20 (D Mitchell - 4.4 ov), 5-50 (M Chapman - 9.2 ov), 6-91 (M Santner - 14.3 ov), 7-110 (J Neesham - 16.3 ov), 8-124 (T Southee - 18.3 ov), 9-127 (I Sodhi - 19.4 ov)
Bangladesh Inning BAN Inning137/5 (18.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Litton Das(WK) | Not out | 42 | 36 | 2 | 1 | 116.67 |
Not out | ||||||
Rony Talukdar | c T Southee b A Milne | 10 | 7 | 0 | 1 | 142.86 |
c T Southee b A Milne | ||||||
Najmul Hossain Shanto(C) | c M Santner b J Neesham | 19 | 14 | 4 | 0 | 135.71 |
c M Santner b J Neesham | ||||||
Soumya Sarkar | b B Sears | 22 | 15 | 2 | 1 | 146.67 |
b B Sears | ||||||
Towhid Hridoy | c T Southee b M Santner | 19 | 18 | 0 | 1 | 105.56 |
c T Southee b M Santner | ||||||
Afif Hossain | c J Neesham b T Southee | 1 | 6 | 0 | 0 | 16.67 |
c J Neesham b T Southee | ||||||
Mahedi Hasan | Not out | 19 | 16 | 1 | 1 | 118.75 |
Not out | ||||||
Extra | 5 (b 0, w 2, nb 0, lb 3) | |||||
Total | 137/5 (18.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 4 | 0 | 16 | 1 | 4.00 |
Adam Milne | 3.4 | 0 | 39 | 1 | 10.64 |
Jimmy Neesham | 1 | 0 | 7 | 1 | 7.00 |
Ben Sears | 4 | 0 | 36 | 1 | 9.00 |
Ish Sodhi | 2 | 0 | 20 | 0 | 10.00 |
Mitchell Santner | 4 | 0 | 16 | 1 | 4.00 |
Fall of wickets: 1-13 (R Talukdar - 1.4 ov), 2-38 (NH Shanto - 4.6 ov), 3-67 (S Sarkar - 8.4 ov), 4-96 (T Hridoy - 13.3 ov), 5-97 (AH Dhrubo - 14.3 ov)
Man of the Match
Date
2023-12-27 11:40 AM
Venue
McLean Park, Napier
Toss
Bangladesh elected to bowl
Umpires
- Shaun Haig
- Wayne Knights
Tv Umpires
- Chris Brown
Match Referee
- Jeff Crowe