West Indies v England, Live Cricket Score and Commentary, 2nd T20I, England tour of West Indies, 2023
England tour of West Indies 2nd T20I: West Indies v England at St George's, December 14, 2023
West Indies
WI
176/7 (20)
England
ENG
166/7 (20)
Finished
WI won by 10 runs.
West Indies InningWI Inning176/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Brandon King | Not out | 82 | 52 | 8 | 5 | 157.69 |
Not out | ||||||
Kyle Mayers | c S Curran b C Woakes | 17 | 16 | 2 | 1 | 106.25 |
c S Curran b C Woakes | ||||||
Nicholas Pooran(WK) | c C Woakes b A Rashid | 5 | 5 | 1 | 0 | 100.00 |
c C Woakes b A Rashid | ||||||
Shai Hope | b R Ahmed | 1 | 3 | 0 | 0 | 33.33 |
b R Ahmed | ||||||
Shimron Hetmyer | c M Munir Ali b A Rashid | 2 | 5 | 0 | 0 | 40.00 |
c M Munir Ali b A Rashid | ||||||
Rovman Powell(C) | c H Brook b S Curran | 50 | 28 | 3 | 5 | 178.57 |
c H Brook b S Curran | ||||||
Andre Russell | b TS Mills | 14 | 10 | 0 | 2 | 140.00 |
b TS Mills | ||||||
Jason Holder | c L Livingstone b TS Mills | 0 | 1 | 0 | 0 | 0.00 |
c L Livingstone b TS Mills | ||||||
Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
Total | 176/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Moeen Ali | 2 | 0 | 15 | 0 | 7.50 |
Chris Woakes | 4 | 0 | 34 | 1 | 8.50 |
Sam Curran | 2 | 0 | 38 | 1 | 19.00 |
Adil Rashid | 4 | 0 | 11 | 2 | 2.75 |
Rehan Ahmed | 4 | 0 | 47 | 1 | 11.75 |
Tymal Mills | 4 | 0 | 30 | 2 | 7.50 |
England InningENG Inning166/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Philip Salt | c R Powell b A Joseph | 25 | 23 | 2 | 1 | 108.70 |
c R Powell b A Joseph | ||||||
Jos Buttler(WK/C) | c KR Mayers b AJ Hosein | 5 | 7 | 1 | 0 | 71.43 |
c KR Mayers b AJ Hosein | ||||||
Will Jacks | c J Holder b A Joseph | 24 | 21 | 4 | 0 | 114.29 |
c J Holder b A Joseph | ||||||
Sam Curran | c AJ Hosein b A Joseph | 50 | 32 | 4 | 3 | 156.25 |
c AJ Hosein b A Joseph | ||||||
Liam Livingstone | c R Powell b G Moti | 17 | 9 | 2 | 1 | 188.89 |
c R Powell b G Moti | ||||||
Harry Brook | c A Joseph b AJ Hosein | 5 | 8 | 0 | 0 | 62.50 |
c A Joseph b AJ Hosein | ||||||
Moeen Ali | Not out | 22 | 13 | 1 | 2 | 169.23 |
Not out | ||||||
Chris Woakes | c S Hetmyer b J Holder | 2 | 5 | 0 | 0 | 40.00 |
c S Hetmyer b J Holder | ||||||
Rehan Ahmed | Not out | 10 | 3 | 1 | 1 | 333.33 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
Total | 166/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 24 | 2 | 6.00 |
Jason Holder | 4 | 0 | 27 | 1 | 6.75 |
Andre Russell | 4 | 0 | 66 | 0 | 16.50 |
Gudakesh Motie | 4 | 0 | 9 | 1 | 2.25 |
Alzarri Joseph | 4 | 0 | 39 | 3 | 9.75 |
Man of the Match
Date
2023-12-14 23:00 PM
Venue
National Cricket Stadium, St George's
Toss
England elected to bowl
Umpires
- Gregory Brathwaite
- Jacqueline Williams
Tv Umpires
- Leslie Reifer
Match Referee
- Richie Richardson