West Indies v England, Live Cricket Score and Commentary, 3rd T20I, England tour of West Indies, 2023
England tour of West Indies 3rd T20I: West Indies v England at St George's, December 16, 2023
West Indies
WI
222/6 (20)
England
ENG
226/3 (19.5)
Finished
ENG won by 7 wickets
West Indies InningWI Inning222/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Brandon King | b M Munir Ali | 8 | 5 | 2 | 0 | 160.00 |
b M Munir Ali | ||||||
Kyle Mayers | c J Buttler b R Topley | 0 | 3 | 0 | 0 | 0.00 |
c J Buttler b R Topley | ||||||
Nicholas Pooran(WK) | c L Livingstone b A Rashid | 82 | 45 | 6 | 6 | 182.22 |
c L Livingstone b A Rashid | ||||||
Shai Hope | c PD Salt b A Rashid | 26 | 19 | 1 | 2 | 136.84 |
c PD Salt b A Rashid | ||||||
Rovman Powell(C) | c J Buttler b S Curran | 39 | 21 | 2 | 3 | 185.71 |
c J Buttler b S Curran | ||||||
Sherfane Rutherford | c PD Salt b S Curran | 29 | 17 | 2 | 2 | 170.59 |
c PD Salt b S Curran | ||||||
Andre Russell | Not out | 8 | 5 | 0 | 1 | 160.00 |
Not out | ||||||
Jason Holder | Not out | 18 | 5 | 1 | 2 | 360.00 |
Not out | ||||||
Extra | 12 (b 0, w 10, nb 0, lb 2) | |||||
Total | 222/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Moeen Ali | 3 | 0 | 26 | 1 | 8.67 |
Reece Topley | 4 | 0 | 32 | 1 | 8.00 |
Gus Atkinson | 2 | 0 | 33 | 0 | 16.50 |
Liam Livingstone | 2 | 0 | 27 | 0 | 13.50 |
Adil Rashid | 4 | 0 | 32 | 2 | 8.00 |
Tymal Mills | 2 | 0 | 36 | 0 | 18.00 |
Sam Curran | 3 | 0 | 34 | 2 | 11.33 |
England Inning ENG Inning226/3 (19.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Philip Salt | Not out | 109 | 56 | 4 | 9 | 194.64 |
Not out | ||||||
Jos Buttler(WK/C) | c A Joseph b A Russell | 51 | 34 | 5 | 2 | 150.00 |
c A Joseph b A Russell | ||||||
Will Jacks | c N Pooran b G Moti | 1 | 6 | 0 | 0 | 16.67 |
c N Pooran b G Moti | ||||||
Liam Livingstone | c R Powell b J Holder | 30 | 18 | 0 | 3 | 166.67 |
c R Powell b J Holder | ||||||
Harry Brook | Not out | 31 | 7 | 1 | 4 | 442.86 |
Not out | ||||||
Extra | 4 (b 0, w 2, nb 2, lb 0) | |||||
Total | 226/3 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 44 | 0 | 11.00 |
Jason Holder | 4 | 0 | 52 | 1 | 13.00 |
Andre Russell | 3.5 | 0 | 50 | 1 | 13.04 |
Gudakesh Motie | 4 | 0 | 30 | 1 | 7.50 |
Alzarri Joseph | 4 | 0 | 50 | 0 | 12.50 |
Fall of wickets: 1-115 (J Buttler - 11.2 ov), 2-116 (WG Jacks - 12.2 ov), 3-186 (L Livingstone - 17.5 ov)
Man of the Match
Date
2023-12-16 23:00 PM
Venue
National Cricket Stadium, St George's
Toss
England elected to bowl
Umpires
- Leslie Reifer
- Nigel Duguid
Tv Umpires
- Patrick Gustard
Match Referee
- Richie Richardson