West Indies v England, Live Cricket Score and Commentary, 5th T20I, England tour of West Indies, 2023
England tour of West Indies 5th T20I: West Indies v England at Tarouba, December 21, 2023
West Indies
WI
133/6 (19.2)
England
ENG
132/10 (19.3)
Finished
WI won by 4 wickets
England InningENG Inning132/10 (19.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Philip Salt | b G Moti | 38 | 22 | 5 | 1 | 172.73 |
b G Moti | ||||||
Jos Buttler(WK/C) | c OR Thomas b J Holder | 11 | 11 | 2 | 0 | 100.00 |
c OR Thomas b J Holder | ||||||
Will Jacks | b AJ Hosein | 7 | 5 | 0 | 1 | 140.00 |
b AJ Hosein | ||||||
Liam Livingstone | c & b G Moti | 28 | 29 | 0 | 2 | 96.55 |
c & b G Moti | ||||||
Harry Brook | c N Pooran b G Moti | 7 | 6 | 1 | 0 | 116.67 |
c N Pooran b G Moti | ||||||
Moeen Ali | c R Powell b AJ Hosein | 23 | 21 | 1 | 1 | 109.52 |
c R Powell b AJ Hosein | ||||||
Sam Curran | c SE Rutherford b J Holder | 12 | 15 | 0 | 0 | 80.00 |
c SE Rutherford b J Holder | ||||||
Chris Woakes | b A Russell | 2 | 6 | 0 | 0 | 33.33 |
b A Russell | ||||||
Rehan Ahmed | c & b A Russell | 0 | 1 | 0 | 0 | 0.00 |
c & b A Russell | ||||||
Adil Rashid | runout (J Holder / R Powell) | 1 | 1 | 0 | 0 | 100.00 |
runout (J Holder / R Powell) | ||||||
Reece Topley | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
Total | 132/10 (19.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Andre Russell | 4 | 0 | 25 | 2 | 6.25 |
Oshane Thomas | 4 | 0 | 36 | 0 | 9.00 |
Akeal Hosein | 4 | 0 | 20 | 2 | 5.00 |
Jason Holder | 3.3 | 0 | 24 | 2 | 6.86 |
Gudakesh Motie | 4 | 0 | 24 | 3 | 6.00 |
Fall of wickets: 1-24 (J Buttler - 3.2 ov), 2-39 (WG Jacks - 4.6 ov), 3-60 (PD Salt - 6.4 ov), 4-70 (H Brook - 8.1 ov), 5-110 (M Munir Ali - 14.3 ov), 6-121 (L Livingstone - 16.3 ov), 7-125 (C Woakes - 18.1 ov), 8-125 (R Ahmed - 18.2 ov), 9-132 (A Rashid - 19.2 ov), 10-132 (S Curran - 19.3 ov)
West Indies InningWI Inning133/6 (19.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Brandon King | c J Buttler b R Topley | 3 | 5 | 0 | 0 | 60.00 |
c J Buttler b R Topley | ||||||
Johnson Charles | c J Buttler b A Rashid | 27 | 22 | 1 | 2 | 122.73 |
c J Buttler b A Rashid | ||||||
Nicholas Pooran(WK) | b C Woakes | 10 | 6 | 0 | 1 | 166.67 |
b C Woakes | ||||||
Shai Hope | Not out | 43 | 43 | 2 | 1 | 100.00 |
Not out | ||||||
Sherfane Rutherford | c S Curran b A Rashid | 30 | 24 | 1 | 2 | 125.00 |
c S Curran b A Rashid | ||||||
Rovman Powell(C) | c A Rashid b R Topley | 8 | 6 | 0 | 1 | 133.33 |
c A Rashid b R Topley | ||||||
Andre Russell | c L Livingstone b S Curran | 3 | 8 | 0 | 0 | 37.50 |
c L Livingstone b S Curran | ||||||
Jason Holder | Not out | 4 | 2 | 0 | 0 | 200.00 |
Not out | ||||||
Extra | 5 (b 0, w 0, nb 0, lb 5) | |||||
Total | 133/6 (19.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Reece Topley | 4 | 0 | 17 | 2 | 4.25 |
Chris Woakes | 3.2 | 0 | 28 | 1 | 8.40 |
Rehan Ahmed | 4 | 0 | 36 | 0 | 9.00 |
Adil Rashid | 4 | 0 | 21 | 2 | 5.25 |
Moeen Ali | 2 | 0 | 13 | 0 | 6.50 |
Sam Curran | 2 | 0 | 13 | 1 | 6.50 |
Man of the Match
Date
2023-12-22 01:30 AM
Venue
Brian Lara Stadium, Tarouba
Toss
West Indies elected to bowl
Umpires
- Leslie Reifer
- Nigel Duguid
Tv Umpires
- Gregory Brathwaite
Match Referee
- Richie Richardson