South Africa Emerging v Bangladesh Women, Live Cricket Score and Commentary, Match 4, Bangladesh Women tour of South Africa, 2023
Bangladesh Women tour of South Africa Match 4: South Africa Emerging v Bangladesh Women at Bloemfontein, December 12, 2023
South Africa Emerging
SA-E
165/10 (45)
Bangladesh Women
BD-W
173/10 (44.3)
Finished
BD-W won by 8 runs.
Bangladesh Women InningBD-W Inning173/10 (44.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Fargana Hoque | c N Baneti b J Winster | 58 | 82 | 5 | 0 | 70.73 |
c N Baneti b J Winster | ||||||
Murshida Khatun | st A Steyn b J Winster | 22 | 42 | 0 | 0 | 52.38 |
st A Steyn b J Winster | ||||||
Sobhana Mostary | lbw b N Baneti | 3 | 10 | 0 | 0 | 30.00 |
lbw b N Baneti | ||||||
Sumaiya Akter | c A Steyn b N Baneti | 4 | 5 | 0 | 0 | 80.00 |
c A Steyn b N Baneti | ||||||
Nigar Sultana(C) | lbw b E M Marx | 33 | 61 | 2 | 0 | 51.10 |
lbw b E M Marx | ||||||
Ritu Moni | b N Baneti | 2 | 12 | 0 | 0 | 16.67 |
b N Baneti | ||||||
Shorna Akter | b J Winster | 4 | 14 | 0 | 0 | 28.57 |
b J Winster | ||||||
Lata Mondal | Not out | 19 | 27 | 2 | 0 | 70.37 |
Not out | ||||||
Fahima Khatun | lbw b J Winster | 0 | 1 | 0 | 0 | 0.00 |
lbw b J Winster | ||||||
Nahida Akter | runout (T Macheke / A Hlubi) | 0 | 1 | 0 | 0 | 0.00 |
runout (T Macheke / A Hlubi) | ||||||
Rabeya Khan | c T Macheke b N Baneti | 2 | 12 | 0 | 0 | 16.67 |
c T Macheke b N Baneti | ||||||
Extra | 26 (b 8, w 16, nb 0, lb 2) | |||||
Total | 173/10 (44.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayanda Hlubi | 7 | 0 | 26 | 0 | 3.70 |
Eliz Mari Marx | 6 | 0 | 26 | 1 | 4.30 |
Leah Jones | 5 | 0 | 27 | 0 | 5.40 |
Jane Winster | 10 | 1 | 24 | 4 | 2.40 |
Nobulumko Baneti | 6.3 | 0 | 15 | 4 | 2.30 |
Nondumiso Shangase | 6 | 0 | 28 | 0 | 4.70 |
Gandhi Jafta | 4 | 0 | 17 | 0 | 4.30 |
South Africa Emerging InningSA-E Inning165/10 (45 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Andrie Steyn | c & b R Moni | 55 | 77 | 5 | 0 | 71.43 |
c & b R Moni | ||||||
Nicole de Klerk | c S Sultana b N Akter | 24 | 20 | 4 | 0 | 120.00 |
c S Sultana b N Akter | ||||||
Lara Goodall | c S Sultana b R Moni | 13 | 24 | 1 | 0 | 54.17 |
c S Sultana b R Moni | ||||||
Nondumiso Shangase(C) | c N Akter b F Khatun | 10 | 29 | 0 | 0 | 34.48 |
c N Akter b F Khatun | ||||||
Gandhi Jafta | Not out | 21 | 63 | 1 | 0 | 33.33 |
Not out | ||||||
Tebogo Macheke(WK) | b N Akter | 15 | 14 | 2 | 0 | 107.14 |
b N Akter | ||||||
Asakhe Nyovane | c S Sultana b F Khatun | 4 | 7 | 0 | 0 | 57.14 |
c S Sultana b F Khatun | ||||||
Eliz Mari Marx | runout (S Sultana / R Khan) | 2 | 7 | 0 | 0 | 28.57 |
runout (S Sultana / R Khan) | ||||||
Leah Jones | c S Sultana b S Khatun | 9 | 13 | 2 | 0 | 69.23 |
c S Sultana b S Khatun | ||||||
Ayanda Hlubi | c L Mondal b S Khatun | 3 | 9 | 0 | 0 | 33.33 |
c L Mondal b S Khatun | ||||||
Jane Winster | runout (R Khan) | 1 | 9 | 0 | 0 | 11.11 |
runout (R Khan) | ||||||
Extra | 8 (b 2, w 3, nb 2, lb 1) | |||||
Total | 165/10 (45) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marufa Akter | 4 | 0 | 30 | 0 | 7.50 |
Disha Biswas | 2 | 0 | 15 | 0 | 7.50 |
Nahida Akter | 8 | 0 | 39 | 2 | 4.90 |
Sultana Khatun | 8 | 3 | 15 | 2 | 1.90 |
Rabeya Khan | 8 | 1 | 19 | 0 | 2.40 |
Fahima Khatun | 8 | 0 | 18 | 2 | 2.30 |
Shorna Akter | 1 | 0 | 8 | 0 | 8.00 |
Ritu Moni | 6 | 0 | 18 | 2 | 3.00 |
Fall of wickets: 1-47 (N de Klerk - 7.3 ov), 2-76 (L Goodall - 14.2 ov), 3-106 (A Steyn - 24.2 ov), 4-108 (N Shangase - 25.4 ov), 5-126 (T Macheke - 30.2 ov), 6-138 (A Nyovane - 32.2 ov), 7-140 (E M Marx - 36.3 ov), 8-156 (L Jones - 38.3 ov), 9-160 (A Hlubi - 40.4 ov), 10-165 (J Winster - 44.6 ov)
Date
2023-12-12 13:30 PM
Venue
Mangaung Oval, Bloemfontein
Toss
Bangladesh Women elected to bat
Umpires
- Abdoellah Steenkamp
- Abongile Sodumo
Tv Umpires
Match Referee
- Shandre Fritz