South Africa Women v Bangladesh Women, Live Cricket Score and Commentary, Match 5, Bangladesh Women tour of South Africa, 2023
Bangladesh Women tour of South Africa Match 5: South Africa Women v Bangladesh Women at East London, December 16, 2023
South Africa Women
SA-W
131/10 (36.3)
Bangladesh Women
BD-W
250/3 (50)
Finished
BD-W won by 119 runs.
Bangladesh Women InningBD-W Inning250/3 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shamima Sultana | c S Jafta b E M Marx | 34 | 48 | 5 | 0 | 70.83 |
c S Jafta b E M Marx | ||||||
Fargana Hoque | c E M Marx b D Tucker | 35 | 76 | 3 | 0 | 46.05 |
c E M Marx b D Tucker | ||||||
Murshida Khatun | Not out | 91 | 100 | 12 | 0 | 91.00 |
Not out | ||||||
Nigar Sultana(WK/C) | c & b N Mlaba | 38 | 48 | 5 | 0 | 79.17 |
c & b N Mlaba | ||||||
Shorna Akter | Not out | 27 | 28 | 2 | 0 | 96.43 |
Not out | ||||||
Extra | 25 (b 0, w 24, nb 0, lb 1) | |||||
Total | 250/3 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayabonga Khaka | 10 | 0 | 43 | 0 | 4.30 |
Masabata Klaas | 8 | 0 | 52 | 0 | 6.50 |
Eliz Mari Marx | 6 | 0 | 43 | 1 | 7.17 |
Nadine de Klerk | 6 | 0 | 31 | 0 | 5.17 |
Nonkululeko Mlaba | 10 | 2 | 37 | 1 | 3.70 |
Delmi Tucker | 10 | 1 | 43 | 1 | 4.30 |
South Africa Women InningSA-W Inning131/10 (36.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Laura Wolvaardt(C) | c N Sultana b S Khatun | 5 | 6 | 1 | 0 | 83.33 |
c N Sultana b S Khatun | ||||||
Tazmin Brits | lbw b M Akter | 4 | 5 | 1 | 0 | 80.00 |
lbw b M Akter | ||||||
Anneke Bosch | c N Sultana b N Akter | 16 | 35 | 1 | 0 | 45.71 |
c N Sultana b N Akter | ||||||
Sune Luus | c (sub L Mondal) b N Akter | 31 | 38 | 3 | 0 | 81.58 |
c (sub L Mondal) b N Akter | ||||||
Delmi Tucker | c N Sultana b R Khan | 14 | 21 | 1 | 0 | 66.67 |
c N Sultana b R Khan | ||||||
Nadine de Klerk | b R Khan | 1 | 4 | 0 | 0 | 25.00 |
b R Khan | ||||||
Eliz Mari Marx | st N Sultana b N Akter | 35 | 59 | 3 | 0 | 59.32 |
st N Sultana b N Akter | ||||||
Sinalo Jafta(WK) | b F Khatun | 11 | 19 | 1 | 0 | 57.89 |
b F Khatun | ||||||
Nonkululeko Mlaba | c N Akter b F Khatun | 0 | 1 | 0 | 0 | 0.00 |
c N Akter b F Khatun | ||||||
Masabata Klaas | c F Khatun b S Khatun | 7 | 29 | 0 | 0 | 24.14 |
c F Khatun b S Khatun | ||||||
Ayabonga Khaka | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 7 (b 1, w 6, nb 0, lb 0) | |||||
Total | 131/10 (36.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marufa Akter | 5 | 0 | 19 | 1 | 3.80 |
Sultana Khatun | 9 | 1 | 32 | 2 | 3.56 |
Nahida Akter | 8.3 | 0 | 33 | 3 | 3.88 |
Rabeya Khan | 8 | 1 | 24 | 2 | 3.00 |
Fahima Khatun | 5 | 0 | 16 | 2 | 3.20 |
Ritu Moni | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-9 (L Wolvaardt - 1.4 ov), 2-9 (T Brits - 2.1 ov), 3-50 (A Bosch - 12.2 ov), 4-63 (S Luus - 16.3 ov), 5-64 (N de Klerk - 17.1 ov), 6-76 (D Tucker - 19.3 ov), 7-95 (S Jafta - 26.4 ov), 8-95 (N Mlaba - 26.5 ov), 9-131 (M Klaas - 35.4 ov), 10-131 (E M Marx - 36.3 ov)
Man of the Match
Date
2023-12-16 17:30 PM
Venue
Buffalo Park, East London
Toss
South Africa Women elected to bowl
Umpires
- Abdoellah Steenkamp
- Lauren Agenbag
Tv Umpires
- Kerrin Klaaste
Match Referee
- Shandre Fritz