South Africa Women v Bangladesh Women, Live Cricket Score and Commentary, Match 7, Bangladesh Women tour of South Africa, 2023
Bangladesh Women tour of South Africa Match 7: South Africa Women v Bangladesh Women at Benoni, December 23, 2023
South Africa Women
SA-W
316/4 (50)
Bangladesh Women
BD-W
100/10 (31.1)
Finished
SA-W won by 216 runs.
South Africa Women InningSA-W Inning316/4 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Laura Wolvaardt(C) | b M Akter | 126 | 134 | 13 | 1 | 94.03 |
b M Akter | ||||||
Tazmin Brits | st N Sultana b R Moni | 118 | 124 | 8 | 2 | 95.16 |
st N Sultana b R Moni | ||||||
Anneke Bosch | Not out | 28 | 19 | 2 | 1 | 147.37 |
Not out | ||||||
Sune Luus | lbw b R Khan | 34 | 17 | 6 | 0 | 200.00 |
lbw b R Khan | ||||||
Nadine de Klerk | lbw b R Khan | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Khan | ||||||
Marizanne Kapp | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
Total | 316/4 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marufa Akter | 6 | 0 | 35 | 1 | 5.83 |
Sultana Khatun | 5 | 0 | 33 | 0 | 6.60 |
Nahida Akter | 9 | 0 | 62 | 0 | 6.89 |
Rabeya Khan | 10 | 0 | 49 | 2 | 4.90 |
Fahima Khatun | 8 | 0 | 47 | 0 | 5.88 |
Shorna Akter | 8 | 0 | 50 | 0 | 6.25 |
Ritu Moni | 4 | 0 | 39 | 1 | 9.75 |
Fall of wickets: 1-243 (L Wolvaardt - 42.1 ov), 2-251 (T Brits - 43.3 ov), 3-298 (S Luus - 48.3 ov), 4-298 (N de Klerk - 48.4 ov)
Bangladesh Women InningBD-W Inning100/10 (31.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shamima Sultana(WK) | c S Jafta b M Kapp | 6 | 3 | 1 | 0 | 200.00 |
c S Jafta b M Kapp | ||||||
Fargana Hoque | c (sub TS Sekhukhune) b A Khaka | 8 | 14 | 1 | 0 | 57.14 |
c (sub TS Sekhukhune) b A Khaka | ||||||
Murshida Khatun | c T Brits b A Khaka | 8 | 7 | 2 | 0 | 114.29 |
c T Brits b A Khaka | ||||||
Nigar Sultana(C) | lbw b M Kapp | 3 | 14 | 0 | 0 | 21.43 |
lbw b M Kapp | ||||||
Fahima Khatun | lbw b E M Marx | 15 | 26 | 1 | 0 | 57.69 |
lbw b E M Marx | ||||||
Ritu Moni | b N de Klerk | 33 | 67 | 4 | 0 | 49.25 |
b N de Klerk | ||||||
Shorna Akter | runout (N de Klerk) | 1 | 7 | 0 | 0 | 14.29 |
runout (N de Klerk) | ||||||
Nahida Akter | c S Luus b A Khaka | 11 | 32 | 1 | 0 | 34.38 |
c S Luus b A Khaka | ||||||
Rabeya Khan | lbw b N de Klerk | 0 | 7 | 0 | 0 | 0.00 |
lbw b N de Klerk | ||||||
Sultana Khatun | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
Marufa Akter | lbw b N de Klerk | 1 | 4 | 0 | 0 | 25.00 |
lbw b N de Klerk | ||||||
Extra | 11 (b 0, w 6, nb 0, lb 5) | |||||
Total | 100/10 (31.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marizanne Kapp | 5 | 0 | 21 | 2 | 4.20 |
Ayabonga Khaka | 6 | 0 | 15 | 3 | 2.50 |
Masabata Klaas | 5 | 0 | 24 | 0 | 4.80 |
Nadine de Klerk | 5.1 | 2 | 10 | 3 | 1.94 |
Nonkululeko Mlaba | 6 | 0 | 19 | 0 | 3.17 |
Eliz Mari Marx | 4 | 0 | 6 | 1 | 1.50 |
Man of the Match
Date
2023-12-23 17:30 PM
Venue
Willowmoore Park, Benoni
Toss
South Africa Women elected to bat
Umpires
- Kerrin Klaaste
- Lauren Agenbag
Tv Umpires
- Abdoellah Steenkamp
Match Referee
- Shandre Fritz