Comilla Victorians v Rangpur Riders, Live Cricket Score and Commentary, 40th Match, Bangladesh Premier League, 2024
Bangladesh Premier League 40th Match: Comilla Victorians v Rangpur Riders at Chattogram, Yesterday
Comilla Victorians
COV
151/4 (17.4)
Rangpur Riders
RPR
150/10 (19.5)
Finished
COV won by 6 wickets
Rangpur Riders InningRPR Inning150/10 (19.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Brandon King | c Matthew Forde b Tanvir Islam | 4 | 6 | 1 | 0 | 66.67 |
c Matthew Forde b Tanvir Islam | ||||||
Rony Talukdar | lbw b Matthew Forde | 14 | 8 | 1 | 1 | 175.00 |
lbw b Matthew Forde | ||||||
Shakib Al Hasan | c S Narine b M Hasan | 24 | 19 | 3 | 0 | 126.32 |
c S Narine b M Hasan | ||||||
Mahedi Hasan | c L Das b Matthew Forde | 8 | 6 | 0 | 1 | 133.33 |
c L Das b Matthew Forde | ||||||
Nurul Hasan(WK/C) | c M Hasan b A Russell | 2 | 4 | 0 | 0 | 50.00 |
c M Hasan b A Russell | ||||||
Jimmy Neesham | Not out | 69 | 42 | 9 | 2 | 164.29 |
Not out | ||||||
Tom Moores | c S Narine b A Russell | 8 | 11 | 1 | 0 | 72.73 |
c S Narine b A Russell | ||||||
Shamim Hossain Patwari | lbw b M Hasan | 2 | 4 | 0 | 0 | 50.00 |
lbw b M Hasan | ||||||
Abu Hider | c T Hridoy b M Hasan | 7 | 12 | 1 | 0 | 58.33 |
c T Hridoy b M Hasan | ||||||
Hasan Mahmud | runout (S Narine / Matthew Forde) | 1 | 2 | 0 | 0 | 50.00 |
runout (S Narine / Matthew Forde) | ||||||
Imran Tahir | c Tanvir Islam b A Russell | 5 | 5 | 1 | 0 | 100.00 |
c Tanvir Islam b A Russell | ||||||
Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
Total | 150/10 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Forde | 4 | 0 | 32 | 2 | 8.00 |
Tanvir Islam | 1 | 0 | 12 | 1 | 12.00 |
Sunil Narine | 4 | 0 | 26 | 0 | 6.50 |
Andre Russell | 2.5 | 0 | 20 | 3 | 7.06 |
Moeen Ali | 4 | 0 | 40 | 0 | 10.00 |
Musfik Hasan | 4 | 0 | 18 | 3 | 4.50 |
Fall of wickets: 1-5 (B A King - 1.1 ov), 2-26 (R Talukdar - 2.5 ov), 3-36 (M Hasan - 4.2 ov), 4-39 (N Hasan - 5.1 ov), 5-68 (S Al Hasan - 8.5 ov), 6-90 (T Moores - 12.2 ov), 7-93 (SH Patwari - 13.1 ov), 8-103 (A Hider - 15.4 ov), 9-107 (H Mahmud - 16.2 ov), 10-150 (MI Tahir - 19.5 ov)
Comilla Victorians InningCOV Inning151/4 (17.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Litton Das(WK/C) | c (sub H Murad) b S Al Hasan | 43 | 42 | 4 | 1 | 102.38 |
c (sub H Murad) b S Al Hasan | ||||||
Sunil Narine | c SH Patwari b S Al Hasan | 15 | 11 | 3 | 0 | 136.36 |
c SH Patwari b S Al Hasan | ||||||
Towhid Hridoy | c R Talukdar b S Al Hasan | 0 | 2 | 0 | 0 | 0.00 |
c R Talukdar b S Al Hasan | ||||||
Mahidul Islam Ankon | c M Hasan b A Hider | 39 | 29 | 4 | 1 | 134.48 |
c M Hasan b A Hider | ||||||
Moeen Ali | Not out | 6 | 10 | 0 | 0 | 60.00 |
Not out | ||||||
Andre Russell | Not out | 43 | 12 | 4 | 4 | 358.33 |
Not out | ||||||
Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
Total | 151/4 (17.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abu Hider | 2.5 | 0 | 20 | 1 | 7.06 |
Mahedi Hasan | 3.4 | 0 | 36 | 0 | 9.82 |
Shakib Al Hasan | 4 | 0 | 20 | 3 | 5.00 |
Imran Tahir | 4 | 0 | 20 | 0 | 5.00 |
Hasan Mahmud | 3 | 0 | 51 | 0 | 17.00 |
Shamim Hossain Patwari | 0.1 | 0 | 4 | 0 | 24.00 |
Man of the Match
Date
2024-02-20 18:00 PM
Venue
Zahur Ahmed Chowdhury Stadium, Chattogram
Toss
Comilla Victorians elected to bowl
Umpires
- Deighton Butler
- Masudur Rahman
Tv Umpires
- Gazi Sohel
Match Referee
- Ehsanul Haque