Hyderabad (India) v Meghalaya, Live Cricket Score and Commentary, Final, Ranji Trophy Plate League, 2024
Ranji Trophy Plate League Final: Hyderabad (India) v Meghalaya at Hyderabad, 17-22nd February
Hyderabad (India)
HYD
350/10 (87.5) & 203/5 (34.2)
Meghalaya
MEG
304/10 (83) & 243/10 (71.3)
Finished
HYD won by 5 wickets
Meghalaya 1st InningMEG 1st Inning304/10 (83 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Raj Biswa | lbw b T Thyagarajan | 64 | 48 | 9 | 3 | 133.33 |
lbw b T Thyagarajan | ||||||
Arien Sangma(WK) | lbw b K Rohit Rayudu | 18 | 35 | 3 | 0 | 51.43 |
lbw b K Rohit Rayudu | ||||||
Swarajeet Das | c & b T Varma | 31 | 98 | 4 | 0 | 31.63 |
c & b T Varma | ||||||
Yogesh Tiwari | c & b T Thyagarajan | 11 | 20 | 0 | 0 | 55.00 |
c & b T Thyagarajan | ||||||
Kishan Lyngdoh(C) | b T Thyagarajan | 29 | 45 | 5 | 0 | 64.44 |
b T Thyagarajan | ||||||
Jaskirat Singh | lbw b T Thyagarajan | 46 | 72 | 4 | 0 | 63.89 |
lbw b T Thyagarajan | ||||||
Ram Gurung | c P Reddy b R Baslas | 1 | 8 | 0 | 0 | 12.50 |
c P Reddy b R Baslas | ||||||
Dippu Sangma | lbw b K Rohit Rayudu | 42 | 99 | 6 | 1 | 42.42 |
lbw b K Rohit Rayudu | ||||||
Akash Choudhary | Not out | 50 | 57 | 4 | 4 | 87.72 |
Not out | ||||||
Aryan Bora | lbw b K Rohit Rayudu | 0 | 5 | 0 | 0 | 0.00 |
lbw b K Rohit Rayudu | ||||||
Chengkam Sangma | lbw b T Thyagarajan | 4 | 11 | 0 | 0 | 36.36 |
lbw b T Thyagarajan | ||||||
Extra | 8 (b 7, w 0, nb 0, lb 1) | |||||
Total | 304/10 (83) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
T Ravi Teja | 7 | 1 | 33 | 0 | 4.70 |
Kartikeya Kak | 7 | 0 | 38 | 0 | 5.40 |
Tanay Thyagarajan | 34 | 10 | 103 | 5 | 3.00 |
Rohit Rayudu | 11 | 0 | 33 | 3 | 3.00 |
Rishab Baslas | 15 | 4 | 51 | 1 | 3.40 |
Tilak Varma | 7 | 0 | 33 | 1 | 4.70 |
Nitesh Reddy | 2 | 0 | 5 | 0 | 2.50 |
Fall of wickets: 1-81 (RR Biswa - 13.2 ov), 2-83 (A Sangma - 14.6 ov), 3-106 (Y Tiwari - 23.5 ov), 4-150 (K Lyngdoh - 39.2 ov), 5-156 (S Das - 42.4 ov), 6-158 (R Gurung - 44.2 ov), 7-245 (J Singh - 68.2 ov), 8-269 (Dippu Sangma - 75.3 ov), 9-279 (Aryan Bora - 77.2 ov), 10-304 (C Sangma - 82.6 ov)
Hyderabad (India) 1st InningHYD 1st Inning350/10 (87.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tanmay Agarwal | lbw b C Sangma | 1 | 9 | 0 | 0 | 11.11 |
lbw b C Sangma | ||||||
Rahul Gahlaut-Singh | c & b A Chowdhary | 15 | 18 | 1 | 1 | 83.33 |
c & b A Chowdhary | ||||||
Rohit Rayudu | b C Sangma | 0 | 1 | 0 | 0 | 0.00 |
b C Sangma | ||||||
Tilak Varma(C) | c RR Biswa b Dippu Sangma | 44 | 73 | 4 | 1 | 60.27 |
c RR Biswa b Dippu Sangma | ||||||
Nitesh Reddy | c A Sangma b A Chowdhary | 122 | 194 | 13 | 4 | 62.89 |
c A Sangma b A Chowdhary | ||||||
Chandan Sahani | c A Sangma b A Chowdhary | 11 | 9 | 0 | 1 | 122.22 |
c A Sangma b A Chowdhary | ||||||
T Ravi Teja | runout (A Chowdhary) | 23 | 45 | 2 | 0 | 51.11 |
runout (A Chowdhary) | ||||||
Pragnay Reddy(WK) | Not out | 102 | 141 | 11 | 1 | 72.34 |
Not out | ||||||
Tanay Thyagarajan | c A Sangma b C Sangma | 19 | 21 | 1 | 1 | 90.48 |
c A Sangma b C Sangma | ||||||
Kartikeya Kak | b Dippu Sangma | 2 | 15 | 0 | 0 | 13.33 |
b Dippu Sangma | ||||||
Rishab Baslas | lbw b Dippu Sangma | 0 | 3 | 0 | 0 | 0.00 |
lbw b Dippu Sangma | ||||||
Extra | 11 (b 1, w 3, nb 2, lb 5) | |||||
Total | 350/10 (87.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chengkam Sangma | 14 | 1 | 54 | 3 | 3.90 |
Akash Choudhary | 21 | 2 | 59 | 3 | 2.80 |
Dippu Sangma | 16.5 | 2 | 68 | 3 | 4.00 |
Ram Gurung | 8 | 1 | 35 | 0 | 4.40 |
Aryan Bora | 23 | 0 | 101 | 0 | 4.40 |
Swarajeet Das | 2 | 0 | 4 | 0 | 2.00 |
Raj Biswa | 3 | 0 | 23 | 0 | 7.70 |
Fall of wickets: 1-13 (TD Agarwal - 2.5 ov), 2-13 (K Rohit Rayudu - 2.6 ov), 3-39 (RG Singh - 7.4 ov), 4-94 (T Varma - 25.6 ov), 5-116 (Chandan Sahani - 29.3 ov), 6-165 (T Ravi Teja - 43.6 ov), 7-296 (N Reddy - 73.3 ov), 8-323 (T Thyagarajan - 80.5 ov), 9-344 (K Kak - 85.6 ov), 10-350 (R Baslas - 87.5 ov)
Meghalaya 2nd InningMEG 2nd Inning243/10 (71.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ram Gurung | c TD Agarwal b T Thyagarajan | 0 | 3 | 0 | 0 | 0.00 |
c TD Agarwal b T Thyagarajan | ||||||
Raj Biswa | c N Reddy b R Baslas | 100 | 114 | 11 | 4 | 87.72 |
c N Reddy b R Baslas | ||||||
Swarajeet Das | c T Thyagarajan b K Kak | 15 | 30 | 2 | 0 | 50.00 |
c T Thyagarajan b K Kak | ||||||
Kishan Lyngdoh(C) | b T Thyagarajan | 9 | 15 | 1 | 0 | 60.00 |
b T Thyagarajan | ||||||
Jaskirat Singh | b T Varma | 81 | 157 | 10 | 2 | 51.59 |
b T Varma | ||||||
Yogesh Tiwari | c N Reddy b K Rohit Rayudu | 9 | 28 | 0 | 0 | 32.14 |
c N Reddy b K Rohit Rayudu | ||||||
Arien Sangma(WK) | c P Reddy b T Thyagarajan | 9 | 37 | 1 | 0 | 24.32 |
c P Reddy b T Thyagarajan | ||||||
Dippu Sangma | lbw b K Rohit Rayudu | 4 | 21 | 0 | 0 | 19.05 |
lbw b K Rohit Rayudu | ||||||
Akash Choudhary | c RG Singh b T Thyagarajan | 1 | 10 | 0 | 0 | 10.00 |
c RG Singh b T Thyagarajan | ||||||
Aryan Bora | c K Kak b T Thyagarajan | 1 | 15 | 0 | 0 | 6.67 |
c K Kak b T Thyagarajan | ||||||
Chengkam Sangma | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 3, w 1, nb 4, lb 3) | |||||
Total | 243/10 (71.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tanay Thyagarajan | 21.3 | 7 | 86 | 5 | 4.00 |
T Ravi Teja | 7 | 0 | 35 | 0 | 5.00 |
Kartikeya Kak | 8 | 1 | 36 | 1 | 4.50 |
Rishab Baslas | 14 | 6 | 16 | 1 | 1.10 |
Rohit Rayudu | 20 | 4 | 60 | 2 | 3.00 |
Tilak Varma | 1 | 0 | 4 | 1 | 4.00 |
Fall of wickets: 1-0 (R Gurung - 0.3 ov), 2-45 (S Das - 11.5 ov), 3-56 (K Lyngdoh - 14.6 ov), 4-158 (RR Biswa - 34.1 ov), 5-179 (Y Tiwari - 43.6 ov), 6-196 (A Sangma - 56.1 ov), 7-205 (Dippu Sangma - 61.3 ov), 8-214 (A Chowdhary - 64.2 ov), 9-239 (J Singh - 70.2 ov), 10-243 (Aryan Bora - 71.3 ov)
Hyderabad (India) 2nd InningHYD 2nd Inning203/5 (34.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tanmay Agarwal | b C Sangma | 0 | 2 | 0 | 0 | 0.00 |
b C Sangma | ||||||
Rahul Gahlaut-Singh | c A Chowdhary b C Sangma | 62 | 40 | 8 | 2 | 155.00 |
c A Chowdhary b C Sangma | ||||||
Tanay Thyagarajan | c A Sangma b C Sangma | 26 | 41 | 3 | 0 | 63.41 |
c A Sangma b C Sangma | ||||||
Tilak Varma(C) | c K Lyngdoh b RR Biswa | 64 | 50 | 6 | 2 | 128.00 |
c K Lyngdoh b RR Biswa | ||||||
Rohit Rayudu | c J Singh b Aryan Bora | 34 | 61 | 1 | 2 | 55.74 |
c J Singh b Aryan Bora | ||||||
Nitesh Reddy | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
Chandan Sahani | Not out | 8 | 6 | 0 | 1 | 133.33 |
Not out | ||||||
Extra | 6 (b 5, w 0, nb 0, lb 1) | |||||
Total | 203/5 (34.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chengkam Sangma | 7 | 0 | 47 | 3 | 6.70 |
Akash Choudhary | 9 | 0 | 52 | 0 | 5.80 |
Dippu Sangma | 5 | 0 | 16 | 0 | 3.20 |
Aryan Bora | 2.2 | 0 | 13 | 1 | 5.60 |
Swarajeet Das | 1 | 0 | 4 | 0 | 4.00 |
Raj Biswa | 7 | 0 | 49 | 1 | 7.00 |
Jaskirat Singh | 3 | 0 | 16 | 0 | 5.30 |
Fall of wickets: 1-0 (TD Agarwal - 0.2 ov), 2-88 (T Thyagarajan - 12.6 ov), 3-109 (RG Singh - 14.6 ov), 4-191 (T Varma - 31.6 ov), 5-193 (K Rohit Rayudu - 32.4 ov)
Man of the Match
Date
2024-02-17 09:30 AM
Venue
Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss
Meghalaya elected to bat
Umpires
- Rajeev Godara
- Vaibhav Mohan Dhokre
Tv Umpires
Match Referee
- Amit Sharma