Nepal A v Canada, Live Cricket Score and Commentary, 2nd unofficial ODI, Nepal A vs Canada Series, 2024
Nepal A vs Canada Series 2nd unofficial ODI: Nepal A v Canada at Kathmandu, Yesterday
Nepal A
NEP-A
241/8 (49.1)
Canada
CAN
240/10 (49.5)
Finished
NEP-A won by 2 wickets
Canada InningCAN Inning240/10 (49.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aaron Johnson | lbw b S Dhakal | 36 | 38 | 5 | 1 | 94.74 |
lbw b S Dhakal | ||||||
Srimantha Wijeratne(WK) | lbw b S Malla | 41 | 57 | 6 | 0 | 71.93 |
lbw b S Malla | ||||||
Nicholas Kirton | b S Alam | 7 | 8 | 1 | 0 | 87.50 |
b S Alam | ||||||
Navneet Dhaliwal | b S Alam | 46 | 60 | 6 | 1 | 76.67 |
b S Alam | ||||||
Harsh Thaker | lbw b B Ahmed | 8 | 14 | 1 | 0 | 57.14 |
lbw b B Ahmed | ||||||
Shreyas Movva | c B Ahmed b R Khan | 68 | 82 | 5 | 0 | 82.93 |
c B Ahmed b R Khan | ||||||
Saad Zafar(C) | lbw b S Malla | 0 | 2 | 0 | 0 | 0.00 |
lbw b S Malla | ||||||
Nikhil Dutta | c Bibek Kumar Yadav b S Alam | 8 | 16 | 1 | 0 | 50.00 |
c Bibek Kumar Yadav b S Alam | ||||||
Dillon Heyliger | c B Ahmed b R Khan | 16 | 19 | 0 | 1 | 84.21 |
c B Ahmed b R Khan | ||||||
Shahid Ahmadzai | runout (R Khan / A Kumal) | 2 | 3 | 0 | 0 | 66.67 |
runout (R Khan / A Kumal) | ||||||
Ammar Khalid | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
Total | 240/10 (49.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rijan Dhakal | 9 | 0 | 61 | 0 | 6.78 |
Rashid Khan | 5.5 | 0 | 34 | 2 | 5.83 |
Sagar Dhakal | 10 | 1 | 40 | 1 | 4.00 |
Shahab Alam | 10 | 1 | 38 | 3 | 3.80 |
Sher Malla | 10 | 1 | 39 | 2 | 3.90 |
Basir Ahmed | 5 | 0 | 27 | 1 | 5.40 |
Fall of wickets: 1-64 (Aaron Johnson - 11.3 ov), 2-79 (Nicholas Kirton - 14.3 ov), 3-93 (SA Wijeratne - 19.2 ov), 4-104 (H Thaker - 22.3 ov), 5-170 (NS Dhaliwal - 35.6 ov), 6-171 (Saad Zafar - 36.3 ov), 7-189 (N Dutta - 42.2 ov), 8-228 (D Heyliger - 47.6 ov), 9-240 (Shreyas Movva - 49.4 ov), 10-240 (Shahid Ahmadzai - 49.5 ov)
Nepal A InningNEP-A Inning241/8 (49.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mayan Yadav | lbw b A Khalid | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Khalid | ||||||
Arjun Kumal(WK) | c Nicholas Kirton b N Dutta | 40 | 64 | 3 | 0 | 62.50 |
c Nicholas Kirton b N Dutta | ||||||
Sher Malla | c SA Wijeratne b A Khalid | 7 | 11 | 1 | 0 | 63.64 |
c SA Wijeratne b A Khalid | ||||||
Sundeep Jora(C) | c SA Wijeratne b Saad Zafar | 66 | 74 | 7 | 1 | 89.19 |
c SA Wijeratne b Saad Zafar | ||||||
Kiran Thagunna | b H Thaker | 13 | 17 | 2 | 0 | 76.47 |
b H Thaker | ||||||
Basir Ahmed | Not out | 52 | 73 | 4 | 1 | 71.23 |
Not out | ||||||
Rashid Khan | c H Thaker b Shahid Ahmadzai | 47 | 51 | 3 | 2 | 92.16 |
c H Thaker b Shahid Ahmadzai | ||||||
Bibek Kumar Yadav | lbw b N Dutta | 1 | 2 | 0 | 0 | 50.00 |
lbw b N Dutta | ||||||
Shahab Alam | b Shahid Ahmadzai | 0 | 1 | 0 | 0 | 0.00 |
b Shahid Ahmadzai | ||||||
Rijan Dhakal | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 14 (b 5, w 7, nb 1, lb 1) | |||||
Total | 241/8 (49.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ammar Khalid | 7 | 0 | 35 | 2 | 5.00 |
Dillon Heyliger | 8 | 0 | 46 | 0 | 5.75 |
Saad Zafar | 10 | 1 | 43 | 1 | 4.30 |
Harsh Thaker | 10 | 0 | 33 | 1 | 3.30 |
Shahid Ahmadzai | 6 | 0 | 34 | 2 | 5.67 |
Nikhil Dutta | 8 | 0 | 43 | 2 | 5.38 |
Nicholas Kirton | 0.1 | 0 | 1 | 0 | 6.00 |
Fall of wickets: 1-0 (M Yadav - 0.1 ov), 2-13 (S Malla - 2.3 ov), 3-117 (A Kumal - 24.5 ov), 4-117 (S Jora - 25.1 ov), 5-146 (K Thagunna - 30.6 ov), 6-223 (R Khan - 45.6 ov), 7-226 (Bibek Kumar Yadav - 46.6 ov), 8-227 (S Alam - 47.2 ov)
Man of the Match
Date
2024-02-20 09:15 AM
Venue
Mulpani Cricket Ground, Kathmandu
Toss
Nepal A elected to bowl
Umpires
Tv Umpires
Match Referee