United Arab Emirates over-40s v India Over-40s, Live Cricket Score and Commentary, Match 3, IMC Over 40s Cricket World Cup, 2024
IMC Over 40s Cricket World Cup Match 3: United Arab Emirates over-40s v India Over-40s at Cape Town, 20-21st February
United Arab Emirates over-40s
UAE-40
173/10 (36.1)
India Over-40s
IND40
256/6 (45)
Finished
IND40 won by 83 runs.
India Over-40s InningIND40 Inning256/6 (45 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ojas Mehta | c R Syed b Zar Khan | 18 | 33 | 2 | 0 | 54.55 |
c R Syed b Zar Khan | ||||||
Fakir Dungaria | lbw b B Pillai | 13 | 30 | 1 | 0 | 43.33 |
lbw b B Pillai | ||||||
Pradeep Kshirsagar | b R Nair | 30 | 58 | 4 | 0 | 51.72 |
b R Nair | ||||||
Iqbal Khan(C) | c R Khan b H Sasidharan | 72 | 80 | 4 | 1 | 90.00 |
c R Khan b H Sasidharan | ||||||
Taraknath Roy | st R Syed b Zar Khan | 58 | 38 | 4 | 3 | 152.63 |
st R Syed b Zar Khan | ||||||
Vijay Singh(WK) | c R Khan b R Khan | 13 | 10 | 1 | 1 | 130.00 |
c R Khan b R Khan | ||||||
Jeetinder Diwan | Not out | 32 | 22 | 3 | 2 | 145.45 |
Not out | ||||||
Prakash Patel | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 20 (b 2, w 15, nb 1, lb 2) | |||||
Total | 256/6 (45) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zar Khan | 9 | 2 | 37 | 2 | 4.11 |
Biju Pillai | 9 | 1 | 46 | 1 | 5.11 |
Roshan Khan | 9 | 0 | 53 | 0 | 5.89 |
Ranjith Nair | 9 | 0 | 43 | 1 | 4.78 |
Rehan Khan | 7 | 0 | 58 | 1 | 8.29 |
Harikrishnan Sasidharan | 1 | 0 | 11 | 1 | 11.00 |
Sudheesh Sobhana | 1 | 0 | 4 | 0 | 4.00 |
Fall of wickets: 1-33 (F Dungaria - 9.3 ov), 2-33 (O Mehta - 10.6 ov), 3-84 (P Kshirsagar - 25.2 ov), 4-186 (T Roy - 37.5 ov), 5-210 (V Singh - 40.2 ov), 6-252 (I Khan - 43.6 ov)
United Arab Emirates over-40s InningUAE-40 Inning173/10 (36.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sudheesh Sobhana | c V Singh b F Dungaria | 98 | 106 | 10 | 2 | 92.45 |
c V Singh b F Dungaria | ||||||
Rafiullah Syed(WK/C) | c O Mehta b J Mehta | 3 | 7 | 0 | 0 | 42.86 |
c O Mehta b J Mehta | ||||||
Roshan Khan | c V Singh b Y Dicholkar | 12 | 26 | 1 | 0 | 46.15 |
c V Singh b Y Dicholkar | ||||||
Vijay Mehra | b F Dungaria | 10 | 30 | 1 | 0 | 33.33 |
b F Dungaria | ||||||
Rehan Khan | c P Patel b F Dungaria | 25 | 14 | 2 | 2 | 178.57 |
c P Patel b F Dungaria | ||||||
Jason Cook | b J Mehta | 4 | 9 | 0 | 0 | 44.44 |
b J Mehta | ||||||
Harikrishnan Sasidharan | c T Roy b Y Dicholkar | 6 | 12 | 0 | 0 | 50.00 |
c T Roy b Y Dicholkar | ||||||
Tariq Abbas | c O Mehta b J Mehta | 8 | 8 | 0 | 1 | 100.00 |
c O Mehta b J Mehta | ||||||
Ranjith Nair | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Zar Khan | b Y Dicholkar | 0 | 1 | 0 | 0 | 0.00 |
b Y Dicholkar | ||||||
Basit Feyzee | lbw b J Mehta | 1 | 3 | 0 | 0 | 33.33 |
lbw b J Mehta | ||||||
Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
Total | 173/10 (36.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jigar Mehta | 8.1 | 0 | 19 | 4 | 2.33 |
Prakash Patel | 6 | 0 | 48 | 0 | 8.00 |
Yogesh Dicholkar | 6 | 0 | 14 | 3 | 2.33 |
Mayank Khandwala | 3 | 0 | 21 | 0 | 7.00 |
Iqbal Khan | 5 | 0 | 33 | 0 | 6.60 |
Fakir Dungaria | 8 | 0 | 38 | 3 | 4.75 |
Man of the Match
Date
2024-02-20 13:45 PM
Venue
Milnerton High School Ground, Cape Town
Toss
India Over-40s elected to bat
Umpires
Tv Umpires
Match Referee