Barcelona International v Men In Blue CC, Live Cricket Score and Commentary, Match 82, ECS Spain T10, 2024
ECS Spain T10 Match 82: Barcelona International v Men In Blue CC at Barcelona, Yesterday
Barcelona International
BI
85/10 (10)
Men In Blue CC
MBCC
87/4 (5.5)
Finished
MBCC won by 6 wickets
Barcelona International InningBI Inning85/10 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Imran Fareed | lbw b A Borikar | 17 | 6 | 4 | 0 | 283.33 |
lbw b A Borikar | ||||||
Ashley Reynolds(WK) | c I Patel b A Borikar | 4 | 4 | 0 | 0 | 100.00 |
c I Patel b A Borikar | ||||||
Anton Kritziger | c R Kranthi b S Tiwari | 5 | 7 | 1 | 0 | 71.43 |
c R Kranthi b S Tiwari | ||||||
James Bentley(C) | c I Patel b A Borikar | 11 | 5 | 1 | 1 | 220.00 |
c I Patel b A Borikar | ||||||
Umer Razi | c S Masand b R Sihol | 21 | 18 | 3 | 0 | 116.67 |
c S Masand b R Sihol | ||||||
Zeeshan Dildar | runout (S Tiwari / M Manwani) | 7 | 2 | 0 | 1 | 350.00 |
runout (S Tiwari / M Manwani) | ||||||
Vishesh Gajjar | runout (A Borikar) | 0 | 1 | 0 | 0 | 0.00 |
runout (A Borikar) | ||||||
Zain Bashir | c M Manwani b R Sihol | 12 | 13 | 2 | 0 | 92.31 |
c M Manwani b R Sihol | ||||||
Jones Paulson | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
Kieran ODonnell | runout (R Sihol / I Patel) | 0 | 1 | 0 | 0 | 0.00 |
runout (R Sihol / I Patel) | ||||||
Caspar Oliver | runout (N Kumar / I Patel) | 0 | 0 | 0 | 0 | 0.00 |
runout (N Kumar / I Patel) | ||||||
Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
Total | 85/10 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Manish Manwani | 1 | 0 | 19 | 0 | 19.00 |
Abhishek Borikar | 2 | 0 | 18 | 3 | 9.00 |
Sourabh Tiwari | 2 | 0 | 9 | 1 | 4.50 |
Sahil Masand | 2 | 0 | 23 | 0 | 11.50 |
Ishan Patel | 2 | 0 | 10 | 0 | 5.00 |
Rinku Sihol | 1 | 0 | 5 | 2 | 5.00 |
Fall of wickets: 1-22 (I Fareed - 1.3 ov), 2-27 (A Kritziger - 2.4 ov), 3-31 (A Reynolds - 3.1 ov), 4-41 (J Bentley - 3.6 ov), 5-54 (Z Dildar - 5.2 ov), 6-59 (V Gajjar - 5.5 ov), 7-80 (U Razi - 9.1 ov), 8-81 (Z Bashir - 9.3 ov), 9-81 (K ODonnell - 9.4 ov), 10-85 (C Oliver - 9.6 ov)
Men In Blue CC InningMBCC Inning87/4 (5.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sahil Masand | c V Gajjar b K ODonnell | 13 | 5 | 0 | 2 | 260.00 |
c V Gajjar b K ODonnell | ||||||
Naresh Kumar II(WK/C) | c U Razi b J Paulson | 1 | 3 | 0 | 0 | 33.33 |
c U Razi b J Paulson | ||||||
Ishan Patel | c I Fareed b Z Dildar | 14 | 5 | 2 | 1 | 280.00 |
c I Fareed b Z Dildar | ||||||
Manish Manwani | c (sub K Nawaz) b J Paulson | 4 | 4 | 1 | 0 | 100.00 |
c (sub K Nawaz) b J Paulson | ||||||
Ram Kranthi | Not out | 28 | 9 | 0 | 4 | 311.11 |
Not out | ||||||
Gagandeep Singh | Not out | 16 | 13 | 3 | 0 | 123.08 |
Not out | ||||||
Extra | 11 (b 0, w 7, nb 4, lb 0) | |||||
Total | 87/4 (5.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kieran ODonnell | 2 | 0 | 24 | 1 | 12.00 |
Jones Paulson | 2 | 0 | 13 | 2 | 6.50 |
Zeeshan Dildar | 1 | 0 | 14 | 1 | 14.00 |
Caspar Oliver | 0.5 | 0 | 36 | 0 | 43.20 |
Man of the Match
Date
2024-02-20 16:30 PM
Venue
Montjuic Olympic Ground, Barcelona
Toss
Men In Blue CC elected to bowl
Umpires
- Nilkesh Patel
- Shane Lightley
Tv Umpires
- Imran Nadeem
Match Referee
- Sam Williams