Magic CC v Pak Barcelona, Live Cricket Score and Commentary, Match 83, ECS Spain T10, 2024
ECS Spain T10 Match 83: Magic CC v Pak Barcelona at Barcelona, Yesterday
Magic CC
MGC
150/9 (10)
Pak Barcelona
PKB
152/7 (10)
Finished
PKB won by 3 wickets
Magic CC InningMGC Inning150/9 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Babar Khan(WK) | b F Shah | 12 | 3 | 0 | 2 | 400.00 |
b F Shah | ||||||
Bilal Hassan | c W Abbas I b M Rasul | 6 | 7 | 1 | 0 | 85.71 |
c W Abbas I b M Rasul | ||||||
Waqas Anwar(C) | b F Shah | 0 | 2 | 0 | 0 | 0.00 |
b F Shah | ||||||
Fahad Hassan | c A Hamza b F Shah | 11 | 6 | 1 | 1 | 183.33 |
c A Hamza b F Shah | ||||||
Zain Ihsan | c A Sarwar b T Iqbal | 12 | 8 | 1 | 1 | 150.00 |
c A Sarwar b T Iqbal | ||||||
Shahzaib Hassan | c F Shah b A Arif | 52 | 11 | 1 | 8 | 472.73 |
c F Shah b A Arif | ||||||
Hassan Muhammad | lbw b W Abbas I | 12 | 3 | 0 | 2 | 400.00 |
lbw b W Abbas I | ||||||
Ranjodh Singh I | b W Abbas I | 6 | 5 | 0 | 1 | 120.00 |
b W Abbas I | ||||||
Sami Ur Rehman | c A Sarwar b A Arif | 8 | 8 | 0 | 1 | 100.00 |
c A Sarwar b A Arif | ||||||
Muhammad Ullah | Not out | 23 | 7 | 0 | 3 | 328.57 |
Not out | ||||||
Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
Total | 150/9 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Faisal Shah | 2 | 0 | 19 | 3 | 9.50 |
Tanveer Iqbal | 2 | 0 | 17 | 1 | 8.50 |
Moazzam Rasul | 2 | 0 | 32 | 1 | 16.00 |
Waseem Abbas I | 2 | 0 | 31 | 2 | 15.50 |
Adeel Arif | 2 | 0 | 49 | 2 | 24.50 |
Pak Barcelona InningPKB Inning152/7 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Waseem Abbas I | c & b SU Rehman | 24 | 6 | 0 | 4 | 400.00 |
c & b SU Rehman | ||||||
Rehman Ullah(C) | c F Hassan b R Singh I | 23 | 7 | 1 | 3 | 328.57 |
c F Hassan b R Singh I | ||||||
Faisal Shah | b B Hassan | 2 | 7 | 0 | 0 | 28.57 |
b B Hassan | ||||||
Tanveer Iqbal | c SU Rehman b Z Ihsan | 9 | 5 | 0 | 1 | 180.00 |
c SU Rehman b Z Ihsan | ||||||
Moazzam Rasul | c F Hassan b Z Ihsan | 1 | 2 | 0 | 0 | 50.00 |
c F Hassan b Z Ihsan | ||||||
Adeel Arif | b W Anwar | 30 | 11 | 4 | 2 | 272.73 |
b W Anwar | ||||||
Mustansar Iqbal | c F Hassan b M Kamran | 39 | 13 | 0 | 6 | 300.00 |
c F Hassan b M Kamran | ||||||
Amir Hamza | Not out | 21 | 9 | 1 | 2 | 233.33 |
Not out | ||||||
Zahid Mehmood | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 2 (b 1, w 0, nb 1, lb 0) | |||||
Total | 152/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sami Ur Rehman | 2 | 0 | 46 | 1 | 23.00 |
Waqas Anwar | 2 | 0 | 23 | 1 | 11.50 |
Ranjodh Singh I | 1 | 0 | 17 | 1 | 17.00 |
Bilal Hassan | 2 | 0 | 24 | 1 | 12.00 |
Zain Ihsan | 2 | 0 | 29 | 2 | 14.50 |
Muhammad Kamran | 1 | 0 | 12 | 1 | 12.00 |
Man of the Match
Date
2024-02-20 18:30 PM
Venue
Montjuic Olympic Ground, Barcelona
Toss
Pak Barcelona elected to bowl
Umpires
- Syed Kamran Imtiaz
- Ijaz Hussain
Tv Umpires
- Nilkesh Patel
Match Referee
- Sam Williams