Namibia v Netherlands, Live Cricket Score and Commentary, Match 3, ICC CWC League 2 , 2024
ICC CWC League 2 Match 3: Namibia v Netherlands at Kirtipur, February 19, 2024
Namibia
NAM
123/10 (35.1)
Netherlands
NED
124/3 (27.2)
Finished
NED won by 7 wickets
Namibia InningNAM Inning123/10 (35.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jean-Pierre Kotze | b A Dutt | 5 | 30 | 0 | 0 | 16.67 |
b A Dutt | ||||||
Niko Davin | c M O'Dowd b K Klein | 13 | 18 | 2 | 0 | 72.22 |
c M O'Dowd b K Klein | ||||||
Michael van Lingen | lbw b A Dutt | 4 | 4 | 1 | 0 | 100.00 |
lbw b A Dutt | ||||||
Gerhard Erasmus(C) | c S Engelbrecht b A Dutt | 13 | 11 | 3 | 0 | 118.18 |
c S Engelbrecht b A Dutt | ||||||
Jan Frylinck | lbw b A Dutt | 0 | 3 | 0 | 0 | 0.00 |
lbw b A Dutt | ||||||
Jonathan Smit | c N Croes b M O'Dowd | 26 | 46 | 1 | 2 | 56.52 |
c N Croes b M O'Dowd | ||||||
Jan Nicol Loftie-Eaton | b A Dutt | 0 | 4 | 0 | 0 | 0.00 |
b A Dutt | ||||||
Zane Green(WK) | c N Croes b A Dutt | 19 | 29 | 3 | 0 | 65.52 |
c N Croes b A Dutt | ||||||
Ruben Trumpelmann | st S Edwards b R Merwe | 20 | 39 | 0 | 1 | 51.28 |
st S Edwards b R Merwe | ||||||
Bernard Scholtz | b K Klein | 12 | 22 | 2 | 0 | 54.55 |
b K Klein | ||||||
Tangeni Lungameni | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
Total | 123/10 (35.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Vivian Kingma | 4 | 1 | 6 | 0 | 1.50 |
Kyle Klein | 5.1 | 0 | 21 | 2 | 4.06 |
Aryan Dutt | 9 | 0 | 34 | 6 | 3.78 |
Roelof van der Merwe | 10 | 0 | 36 | 1 | 3.60 |
Bas de Leede | 5 | 0 | 9 | 0 | 1.80 |
Max O'Dowd | 2 | 0 | 16 | 1 | 8.00 |
Fall of wickets: 1-20 (N Davin - 7.3 ov), 2-25 (M Lingen - 8.2 ov), 3-26 (Jean-Pierre Kotze - 8.6 ov), 4-30 (Jan Frylinck - 10.3 ov), 5-44 (Gerhard Erasmus - 12.2 ov), 6-44 (Jan Nicol Loftie-Eaton - 12.6 ov), 7-74 (Z Green - 20.4 ov), 8-94 (Jonathan Smit - 27.5 ov), 9-118 (R Trumpelmann - 33.4 ov), 10-123 (Bernard Scholtz - 35.1 ov)
Netherlands InningNED Inning124/3 (27.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael Levitt | c Jan Frylinck b Gerhard Erasmus | 57 | 81 | 8 | 2 | 70.37 |
c Jan Frylinck b Gerhard Erasmus | ||||||
Max O'Dowd | b Gerhard Erasmus | 28 | 42 | 2 | 2 | 66.67 |
b Gerhard Erasmus | ||||||
Sybrand Engelbrecht | lbw b Gerhard Erasmus | 6 | 14 | 1 | 0 | 42.86 |
lbw b Gerhard Erasmus | ||||||
Bas de Leede | Not out | 21 | 20 | 1 | 2 | 105.00 |
Not out | ||||||
Scott Edwards(WK/C) | Not out | 4 | 7 | 0 | 0 | 57.14 |
Not out | ||||||
Extra | 8 (b 0, w 2, nb 0, lb 6) | |||||
Total | 124/3 (27.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ruben Trumpelmann | 5 | 1 | 22 | 0 | 4.40 |
Bernard Scholtz | 9 | 2 | 29 | 0 | 3.22 |
Tangeni Lungameni | 4 | 0 | 22 | 0 | 5.50 |
Jan Nicol Loftie-Eaton | 2.2 | 0 | 22 | 0 | 9.43 |
Gerhard Erasmus | 7 | 0 | 23 | 3 | 3.29 |
Fall of wickets: 1-78 (M O'Dowd - 15.4 ov), 2-86 (S Engelbrecht - 19.6 ov), 3-101 (M Levitt - 23.4 ov)
Man of the Match
Date
2024-02-19 09:15 AM
Venue
Tribhuvan University International Cricket Ground, Kirtipur
Toss
Namibia elected to bowl
Umpires
- Buddhi Pradhan
Tv Umpires
- Durga Subedi
Match Referee
- Neeyamur Rashid