Lahore Qalandars v Quetta Gladiators, Live Cricket Score and Commentary, 4th Match, Pakistan Super League, 2024
Pakistan Super League 4th Match: Lahore Qalandars v Quetta Gladiators at Lahore, February 19, 2024
Lahore Qalandars
LQ
187/7 (20)
Quetta Gladiators
QG
188/5 (19.1)
Finished
QG won by 5 wickets
Lahore Qalandars InningLQ Inning187/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sahibzada Farhan(WK) | c Khawaja Nafay b M Hasnain | 62 | 43 | 6 | 3 | 144.19 |
c Khawaja Nafay b M Hasnain | ||||||
Fakhar Zaman | c J Roy b AJ Hosein | 6 | 9 | 0 | 0 | 66.67 |
c J Roy b AJ Hosein | ||||||
Rassie van der Dussen | b A Ahmed | 15 | 16 | 2 | 0 | 93.75 |
b A Ahmed | ||||||
Abdullah Shafique | c S Ahmed b AJ Hosein | 11 | 10 | 0 | 1 | 110.00 |
c S Ahmed b AJ Hosein | ||||||
Jahandad Khan | Not out | 45 | 17 | 3 | 4 | 264.71 |
Not out | ||||||
Sikandar Raza | c J Roy b M Amir | 18 | 12 | 1 | 1 | 150.00 |
c J Roy b M Amir | ||||||
Carlos Brathwaite | c J Roy b M Hasnain | 6 | 3 | 1 | 0 | 200.00 |
c J Roy b M Hasnain | ||||||
Shaheen Afridi(C) | c S Ahmed b M Wasim | 12 | 8 | 1 | 1 | 150.00 |
c S Ahmed b M Wasim | ||||||
Salman Fayyaz | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 10 (b 0, w 5, nb 0, lb 5) | |||||
Total | 187/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 17 | 2 | 4.25 |
Mohammad Amir | 4 | 0 | 33 | 1 | 8.25 |
Mohammad Wasim | 4 | 0 | 42 | 1 | 10.50 |
Mohammad Hasnain | 4 | 0 | 50 | 2 | 12.50 |
Abrar Ahmed | 4 | 0 | 40 | 1 | 10.00 |
Fall of wickets: 1-9 (F Zaman - 2.1 ov), 2-62 (RVD Dussen - 8.4 ov), 3-99 (Sahibzada Farhan - 12.5 ov), 4-103 (A Shafique - 13.1 ov), 5-148 (S Raza - 16.4 ov), 6-160 (C Brathwaite - 17.3 ov), 7-178 (S Afridi - 19.1 ov)
Quetta Gladiators InningQG Inning188/5 (19.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jason Roy | b S Raza | 24 | 19 | 4 | 0 | 126.32 |
b S Raza | ||||||
Saud Shakeel | b Z Khan | 40 | 23 | 7 | 1 | 173.91 |
b Z Khan | ||||||
Khawaja Nafay | Not out | 60 | 31 | 4 | 3 | 193.55 |
Not out | ||||||
Rilee Rossouw(C) | c Jahandad Khan b H Rauf | 18 | 13 | 3 | 0 | 138.46 |
c Jahandad Khan b H Rauf | ||||||
Sarfaraz Ahmed(WK) | c S Afridi b S Fayyaz | 11 | 8 | 1 | 0 | 137.50 |
c S Afridi b S Fayyaz | ||||||
Sherfane Rutherford | b S Afridi | 14 | 12 | 1 | 0 | 116.67 |
b S Afridi | ||||||
Akeal Hosein | Not out | 9 | 9 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 12 (b 0, w 10, nb 0, lb 2) | |||||
Total | 188/5 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 38 | 1 | 9.50 |
Haris Rauf | 4 | 0 | 47 | 1 | 11.75 |
Zaman Khan | 3.1 | 0 | 27 | 1 | 8.53 |
Jahandad Khan | 2 | 0 | 22 | 0 | 11.00 |
Salman Fayyaz | 3 | 0 | 27 | 1 | 9.00 |
Sikandar Raza | 3 | 0 | 25 | 1 | 8.33 |
Fall of wickets: 1-69 (S Shakeel - 6.5 ov), 2-72 (J Roy - 7.2 ov), 3-101 (R Rossouw - 10.3 ov), 4-130 (S Ahmed - 13.1 ov), 5-164 (SE Rutherford - 16.3 ov)
Man of the Match
Date
2024-02-19 19:30 PM
Venue
Gaddafi Stadium, Lahore
Toss
Lahore Qalandars elected to bat
Umpires
- Aleem Dar
- Michael Gough
Tv Umpires
- Ahsan Raza
Match Referee
- Muhammad Javed