Fortune Barisal v Rangpur Riders, Live Cricket Score and Commentary, 38th Match, Bangladesh Premier League, 2024
Bangladesh Premier League 38th Match: Fortune Barisal v Rangpur Riders at Chattogram, February 19, 2024
Fortune Barisal
FBA
151/9 (20)
Rangpur Riders
RPR
155/9 (19.3)
Finished
RPR won by 1 wicket
Fortune Barishal InningFortune Barishal Inning151/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal(C) | c M Haque b S Al Hasan | 33 | 20 | 3 | 2 | 165.00 |
c M Haque b S Al Hasan | ||||||
Tom Banton | c M Hasan b J Neesham | 26 | 24 | 3 | 0 | 108.33 |
c M Hasan b J Neesham | ||||||
Kyle Mayers | c & b A Hider | 46 | 27 | 4 | 3 | 170.37 |
c & b A Hider | ||||||
Mushfiqur Rahim(WK) | c N Hasan b A Hider | 5 | 3 | 1 | 0 | 166.67 |
c N Hasan b A Hider | ||||||
Soumya Sarkar | b A Hider | 0 | 2 | 0 | 0 | 0.00 |
b A Hider | ||||||
Mahmudullah | c SH Patwari b A Hider | 9 | 9 | 1 | 0 | 100.00 |
c SH Patwari b A Hider | ||||||
Mehidy Hasan Miraz | c N Hasan b A Hider | 3 | 8 | 0 | 0 | 37.50 |
c N Hasan b A Hider | ||||||
Mohammad Saifuddin | b H Mahmud | 10 | 9 | 2 | 0 | 111.11 |
b H Mahmud | ||||||
Keshav Maharaj | b H Mahmud | 1 | 5 | 0 | 0 | 20.00 |
b H Mahmud | ||||||
Obed McCoy | Not out | 12 | 12 | 1 | 1 | 100.00 |
Not out | ||||||
Kamrul Islam | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
Total | 151/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dwaine Pretorius | 2 | 0 | 25 | 0 | 12.50 |
Mahedi Hasan | 4 | 0 | 30 | 0 | 7.50 |
Hasan Mahmud | 4 | 0 | 31 | 2 | 7.75 |
Shakib Al Hasan | 4 | 0 | 25 | 1 | 6.25 |
Jimmy Neesham | 2 | 0 | 27 | 1 | 13.50 |
Abu Hider | 4 | 0 | 12 | 5 | 3.00 |
Fall of wickets: 1-38 (T Khan - 4.1 ov), 2-110 (T Banton - 11.4 ov), 3-115 (M Rahim - 12.1 ov), 4-115 (S Sarkar - 12.3 ov), 5-116 (KR Mayers - 12.5 ov), 6-125 (M Mahmudullah - 14.5 ov), 7-128 (MH Miraz - 16.1 ov), 8-129 (K Maharaj - 17.1 ov), 9-144 (M Saifuddin - 19.1 ov)
Rangpur Riders InningRPR Inning155/9 (19.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Brandon King | st M Rahim b MH Miraz | 45 | 22 | 3 | 4 | 204.55 |
st M Rahim b MH Miraz | ||||||
Mominul Haque | c M Rahim b KR Mayers | 0 | 2 | 0 | 0 | 0.00 |
c M Rahim b KR Mayers | ||||||
Shakib Al Hasan | c (sub Pritom Kumar) b MH Miraz | 29 | 15 | 4 | 1 | 193.33 |
c (sub Pritom Kumar) b MH Miraz | ||||||
Mahedi Hasan | c KI Rabbi b MH Miraz | 7 | 11 | 1 | 0 | 63.64 |
c KI Rabbi b MH Miraz | ||||||
Nurul Hasan(WK/C) | b K Maharaj | 2 | 3 | 0 | 0 | 66.67 |
b K Maharaj | ||||||
Tom Moores | c T Khan b OC McCoy | 17 | 17 | 1 | 1 | 100.00 |
c T Khan b OC McCoy | ||||||
Jimmy Neesham | c M Rahim b OC McCoy | 28 | 17 | 2 | 2 | 164.71 |
c M Rahim b OC McCoy | ||||||
Dwaine Pretorius | c (sub Pritom Kumar) b OC McCoy | 13 | 15 | 1 | 0 | 86.67 |
c (sub Pritom Kumar) b OC McCoy | ||||||
Shamim Hossain Patwari | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
Abu Hider | c (sub Rakibul Hasan) b KR Mayers | 0 | 5 | 0 | 0 | 0.00 |
c (sub Rakibul Hasan) b KR Mayers | ||||||
Hasan Mahmud | Not out | 4 | 5 | 1 | 0 | 80.00 |
Not out | ||||||
Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
Total | 155/9 (19.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kyle Mayers | 4 | 0 | 31 | 2 | 7.75 |
Keshav Maharaj | 4 | 0 | 31 | 1 | 7.75 |
Obed McCoy | 4 | 0 | 34 | 3 | 8.50 |
Mehidy Hasan Miraz | 4 | 1 | 24 | 3 | 6.00 |
Mohammad Saifuddin | 2.3 | 0 | 23 | 0 | 9.20 |
Kamrul Islam | 1 | 0 | 11 | 0 | 11.00 |
Fall of wickets: 1-21 (M Haque - 2.1 ov), 2-74 (B A King - 5.6 ov), 3-82 (S Al Hasan - 7.2 ov), 4-85 (N Hasan - 8.1 ov), 5-87 (M Hasan - 9.2 ov), 6-118 (T Moores - 13.3 ov), 7-137 (J Neesham - 15.5 ov), 8-149 (D Pretorius - 17.2 ov), 9-150 (A Hider - 18.2 ov)
Man of the Match
Date
2024-02-19 18:00 PM
Venue
Zahur Ahmed Chowdhury Stadium, Chattogram
Toss
Fortune Barisal elected to bat
Umpires
- David Millns
- Tanvir Ahmed
Tv Umpires
- Moniruzzaman
Match Referee
- Ehsanul Haque