Ambernath Avengers v Vashi Warriors, Live Cricket Score and Commentary, Match 14, Navi Mumbai Premier League T20, 2024
Navi Mumbai Premier League T20 Match 14: Ambernath Avengers v Vashi Warriors at Navi Mumbai, February 18, 2024
Ambernath Avengers
AMA
139/6 (20)
Vashi Warriors
VAW
143/3 (19.3)
Finished
VAW won by 7 wickets
Ambernath Avengers InningAMA Inning139/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sarvesh Patil | lbw b A MIshra | 39 | 28 | 3 | 3 | 139.29 |
lbw b A MIshra | ||||||
Srujan Athawale | runout (S Mishra) | 16 | 8 | 0 | 2 | 200.00 |
runout (S Mishra) | ||||||
Akash Anand(WK) | st S Yadav b S Mishra | 11 | 16 | 0 | 0 | 68.75 |
st S Yadav b S Mishra | ||||||
Vishwajit Jagdale(C) | lbw b S Singh | 3 | 7 | 0 | 0 | 42.86 |
lbw b S Singh | ||||||
Nikhil Patil | lbw b DU Matkar | 10 | 12 | 0 | 1 | 83.33 |
lbw b DU Matkar | ||||||
Jayesh Patil | Not out | 19 | 28 | 1 | 0 | 67.86 |
Not out | ||||||
Saksham Jha | c S Punyarthi b N Sharma | 2 | 7 | 0 | 0 | 28.57 |
c S Punyarthi b N Sharma | ||||||
Parag Jadhav | Not out | 17 | 14 | 0 | 1 | 121.43 |
Not out | ||||||
Extra | 22 (b 4, w 16, nb 0, lb 2) | |||||
Total | 139/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Uzair Khan | 2 | 0 | 18 | 0 | 9.00 |
Shreyansh Bogar | 1 | 0 | 17 | 0 | 17.00 |
Dhrumil Matkar | 4 | 1 | 14 | 1 | 3.50 |
Ajay MIshra | 4 | 0 | 36 | 1 | 9.00 |
Sagar Mishra | 4 | 0 | 14 | 1 | 3.50 |
Siddhant Singh | 1 | 0 | 9 | 1 | 9.00 |
Nirankar Sharma | 3 | 0 | 15 | 1 | 5.00 |
Aquib Shaikh | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 1-37 (Srujan Athawale - 3.4 ov), 2-64 (Sarvesh Patil - 7.4 ov), 3-71 (V Jagdale - 9.2 ov), 4-83 (A Anand - 10.6 ov), 5-83 (Nikhil Patil - 11.5 ov), 6-94 (S Jha - 13.6 ov)
Vashi Warriors Inning VAW Inning143/3 (19.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shubham Punyarthi | c S Jha b P Jadhav | 22 | 26 | 4 | 0 | 84.62 |
c S Jha b P Jadhav | ||||||
Sachin Yadav(WK) | b P Jadhav | 8 | 27 | 0 | 0 | 29.63 |
b P Jadhav | ||||||
Sagar Mishra(C) | b N Kamath | 56 | 41 | 5 | 3 | 136.59 |
b N Kamath | ||||||
Siddhant Singh | Not out | 34 | 22 | 4 | 1 | 154.55 |
Not out | ||||||
Dhrumil Matkar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 23 (b 7, w 15, nb 0, lb 1) | |||||
Total | 143/3 (19.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Saksham Jha | 4 | 0 | 29 | 0 | 7.25 |
Nandan Kamath | 3.3 | 0 | 23 | 1 | 6.57 |
Yash Singh | 4 | 0 | 22 | 0 | 5.50 |
Bhavin Darji | 4 | 0 | 25 | 0 | 6.25 |
Parag Jadhav | 3 | 0 | 23 | 2 | 7.67 |
Vishwajit Jagdale | 1 | 0 | 13 | 0 | 13.00 |
Man of the Match
Date
2024-02-18 18:15 PM
Venue
Mazgaon Cricket Club Ground, Navi Mumbai
Toss
Ambernath Avengers elected to bat
Umpires
Tv Umpires
Match Referee