Peshawar Zalmi v Quetta Gladiators, Live Cricket Score and Commentary, 2nd Match, Pakistan Super League, 2024
Pakistan Super League 2nd Match: Peshawar Zalmi v Quetta Gladiators at Lahore, February 18, 2024
Peshawar Zalmi
PZ
190/6 (20)
Quetta Gladiators
QG
206/5 (20)
Finished
QG won by 16 runs.
Quetta Gladiators InningQG Inning206/5 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jason Roy | c S Ayub b S Irshad | 75 | 48 | 9 | 2 | 156.25 |
c S Ayub b S Irshad | ||||||
Saud Shakeel | c B Azam b L Wood | 74 | 47 | 6 | 4 | 157.45 |
c B Azam b L Wood | ||||||
Rilee Rossouw(C) | b M Zeeshan | 14 | 7 | 1 | 1 | 200.00 |
b M Zeeshan | ||||||
Sherfane Rutherford | c L Wood b S Irshad | 20 | 13 | 3 | 0 | 153.85 |
c L Wood b S Irshad | ||||||
Khawaja Nafay | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
Mohammad Wasim | c TK Cadmore b S Irshad | 4 | 2 | 1 | 0 | 200.00 |
c TK Cadmore b S Irshad | ||||||
Sarfaraz Ahmed(WK) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 13 (b 0, w 6, nb 1, lb 6) | |||||
Total | 206/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Luke Wood | 4 | 0 | 39 | 1 | 9.75 |
Mohammad Zeeshan | 4 | 0 | 38 | 1 | 9.50 |
Aamir Jamal I | 2 | 0 | 29 | 0 | 14.50 |
Salman Irshad | 4 | 0 | 38 | 3 | 9.50 |
Dan Mousley | 3 | 0 | 22 | 0 | 7.33 |
Saim Ayub | 3 | 0 | 34 | 0 | 11.33 |
Fall of wickets: 1-157 (S Shakeel - 15.2 ov), 2-172 (R Rossouw - 16.4 ov), 3-185 (J Roy - 17.5 ov), 4-197 (SE Rutherford - 19.2 ov), 5-201 (M Wasim - 19.4 ov)
Peshawar Zalmi InningPZ Inning190/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Saim Ayub | runout (S Ahmed / Khawaja Nafay) | 42 | 26 | 2 | 3 | 161.54 |
runout (S Ahmed / Khawaja Nafay) | ||||||
Babar Azam(C) | c M Wasim b A Ahmed | 68 | 42 | 4 | 4 | 161.90 |
c M Wasim b A Ahmed | ||||||
Mohammad Haris(WK) | c J Roy b AJ Hosein | 7 | 6 | 1 | 0 | 116.67 |
c J Roy b AJ Hosein | ||||||
Tom Kohler-Cadmore | c M Wasim b A Ahmed | 18 | 18 | 0 | 1 | 100.00 |
c M Wasim b A Ahmed | ||||||
Rovman Powell | c S Ahmed b M Amir | 17 | 9 | 1 | 1 | 188.89 |
c S Ahmed b M Amir | ||||||
Dan Mousley | c AJ Hosein b M Wasim | 11 | 12 | 0 | 1 | 91.67 |
c AJ Hosein b M Wasim | ||||||
Asif Ali | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Aamir Jamal I | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
Extra | 18 (b 0, w 14, nb 0, lb 4) | |||||
Total | 190/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 29 | 1 | 7.25 |
Akeal Hosein | 4 | 0 | 38 | 1 | 9.50 |
Mohammad Hasnain | 4 | 0 | 41 | 0 | 10.25 |
Mohammad Wasim | 4 | 0 | 49 | 1 | 12.25 |
Abrar Ahmed | 4 | 0 | 29 | 2 | 7.25 |
Man of the Match
Date
2024-02-18 14:30 PM
Venue
Gaddafi Stadium, Lahore
Toss
Peshawar Zalmi elected to bowl
Umpires
- Michael Gough
- Tariq Rasheed
Tv Umpires
- Aleem Dar
Match Referee
- Muhammad Javed