New Zealand Over-40s v India Over-40s, Live Cricket Score and Commentary, Match 1, IMC Over 40s Cricket World Cup, 2024
IMC Over 40s Cricket World Cup Match 1: New Zealand Over-40s v India Over-40s at Cape Town, February 19, 2024
New Zealand Over-40s
NZ40
263/10 (45)
India Over-40s
IND40
161/10 (43.3)
Finished
NZ40 won by 102 runs.
New Zealand Over-40s InningNZ40 Inning263/10 (45 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leighton Parsons | lbw b S Khamkar | 14 | 29 | 1 | 0 | 48.28 |
lbw b S Khamkar | ||||||
Hardeep Singh | st V Singh b Y Dicholkar | 57 | 56 | 7 | 0 | 101.79 |
st V Singh b Y Dicholkar | ||||||
James Marshall | c T Roy b Y Dicholkar | 34 | 21 | 5 | 0 | 161.90 |
c T Roy b Y Dicholkar | ||||||
Nick Horsley | lbw b I Khan | 18 | 18 | 2 | 0 | 100.00 |
lbw b I Khan | ||||||
Scott Marra | c T Roy b Y Dicholkar | 8 | 18 | 1 | 0 | 44.44 |
c T Roy b Y Dicholkar | ||||||
Ben Rapson | c J Mehta b F Dungaria | 56 | 58 | 5 | 0 | 96.55 |
c J Mehta b F Dungaria | ||||||
Beau Dench(WK) | c O Mehta b F Dungaria | 38 | 45 | 3 | 0 | 84.44 |
c O Mehta b F Dungaria | ||||||
Jerem Wylie | b Y Dicholkar | 7 | 4 | 0 | 1 | 175.00 |
b Y Dicholkar | ||||||
Nick Smith | b F Dungaria | 10 | 9 | 0 | 0 | 111.11 |
b F Dungaria | ||||||
Peter Connell(C) | Not out | 10 | 10 | 0 | 0 | 100.00 |
Not out | ||||||
Farhan Mirza | b F Dungaria | 1 | 2 | 0 | 0 | 50.00 |
b F Dungaria | ||||||
Extra | 10 (b 0, w 6, nb 0, lb 4) | |||||
Total | 263/10 (45) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jigar Mehta | 6 | 0 | 34 | 0 | 5.67 |
Prakash Patel | 5 | 0 | 29 | 0 | 5.80 |
Sanjay Khamkar | 9 | 1 | 67 | 1 | 7.44 |
Iqbal Khan | 9 | 0 | 51 | 1 | 5.67 |
Yogesh Dicholkar | 9 | 0 | 39 | 4 | 4.33 |
Fakir Dungaria | 7 | 0 | 39 | 4 | 5.57 |
Fall of wickets: 1-38 (L Parsons - 9.1 ov), 2-101 (JAH Marshall - 15.6 ov), 3-122 (Hardeep Singh - 19.4 ov), 4-138 (NKW Horsley - 22.6 ov), 5-140 (S Marra - 23.5 ov), 6-234 (B Rapson - 40.4 ov), 7-235 (B Dench - 40.6 ov), 8-243 (J Wylie - 41.6 ov), 9-259 (N Smith - 44.2 ov), 10-263 (F Mirza - 44.6 ov)
India Over-40s InningIND40 Inning161/10 (43.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ojas Mehta | b F Mirza | 22 | 47 | 2 | 0 | 46.81 |
b F Mirza | ||||||
Fakir Dungaria | b F Mirza | 32 | 30 | 5 | 0 | 106.67 |
b F Mirza | ||||||
Jeetinder Diwan | c B Dench b J Wylie | 5 | 15 | 1 | 0 | 33.33 |
c B Dench b J Wylie | ||||||
Iqbal Khan(C) | c PC Connell b F Mirza | 42 | 68 | 3 | 0 | 61.76 |
c PC Connell b F Mirza | ||||||
Taraknath Roy | lbw b J Wylie | 4 | 6 | 1 | 0 | 66.67 |
lbw b J Wylie | ||||||
Vijay Singh(WK) | c B Dench b F Mirza | 0 | 5 | 0 | 0 | 0.00 |
c B Dench b F Mirza | ||||||
Pradeep Kshirsagar | b N Smith | 5 | 15 | 0 | 0 | 33.33 |
b N Smith | ||||||
Yogesh Dicholkar | c PC Connell b F Mirza | 19 | 28 | 2 | 0 | 67.86 |
c PC Connell b F Mirza | ||||||
Prakash Patel | c PC Connell b Hardeep Singh | 6 | 10 | 1 | 0 | 60.00 |
c PC Connell b Hardeep Singh | ||||||
Sachin Despande | Not out | 5 | 25 | 0 | 0 | 20.00 |
Not out | ||||||
Jigar Mehta | c S Marra b Hardeep Singh | 7 | 12 | 0 | 0 | 58.33 |
c S Marra b Hardeep Singh | ||||||
Extra | 14 (b 0, w 10, nb 1, lb 3) | |||||
Total | 161/10 (43.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Peter Connell | 8 | 0 | 30 | 0 | 3.75 |
Paddy Sullivan | 5 | 0 | 28 | 0 | 5.60 |
Farhan Mirza | 9 | 1 | 38 | 5 | 4.22 |
Jerem Wylie | 5 | 1 | 14 | 2 | 2.80 |
Nick Smith | 7 | 1 | 17 | 1 | 2.43 |
Ben Rapson | 5 | 0 | 23 | 0 | 4.60 |
Hardeep Singh | 4.3 | 0 | 8 | 2 | 1.78 |
Fall of wickets: 1-57 (F Dungaria - 10.4 ov), 2-60 (O Mehta - 14.5 ov), 3-66 (J Diwan - 15.6 ov), 4-74 (T Roy - 17.5 ov), 5-83 (V Singh - 20.3 ov), 6-100 (P Kshirsagar - 27.1 ov), 7-134 (Y Dicholkar - 34.6 ov), 8-142 (I Khan - 36.4 ov), 9-144 (P Patel - 37.3 ov), 10-161 (J Mehta - 43.3 ov)
Man of the Match
Date
2024-02-19 13:45 PM
Venue
Claremont CC, Ardene Oval, Cape Town
Toss
New Zealand Over-40s elected to bat
Umpires
Tv Umpires
Match Referee