Spain Women v Czechia Women, Live Cricket Score and Commentary, Match 4, ECI-W Spain-Czechia, 2024
ECI-W Spain-Czechia Match 4: Spain Women v Czechia Women at Barcelona, February 18, 2024
Spain Women
ESP-W
87/4 (10)
Czechia Women
CZH-W
51/5 (10)
Finished
ESP-W won by 36 runs.
Spain Women InningESP-W Inning87/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Uswa Syed | runout (S Nandivada / F Baber) | 33 | 27 | 4 | 0 | 122.22 |
runout (S Nandivada / F Baber) | ||||||
Elspeth Fowler(C) | Not out | 33 | 33 | 2 | 0 | 100.00 |
Not out | ||||||
Payal Chilongia | runout (D Iannetti) | 2 | 3 | 0 | 0 | 66.67 |
runout (D Iannetti) | ||||||
Rabia Mushtaq | runout (S Talamarla / D Iannetti) | 0 | 2 | 0 | 0 | 0.00 |
runout (S Talamarla / D Iannetti) | ||||||
Samaia Basrarat | c K Dcunha b S Talamarla | 0 | 1 | 0 | 0 | 0.00 |
c K Dcunha b S Talamarla | ||||||
Jaspreet Kaur | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 18 (b 2, w 9, nb 7, lb 0) | |||||
Total | 87/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Farwa Baber | 2 | 0 | 12 | 0 | 6.00 |
Sowjanya Talamarla | 2 | 0 | 10 | 1 | 5.00 |
Josephine Souckova | 2 | 0 | 20 | 0 | 10.00 |
Sirisha Nandivada | 2 | 0 | 26 | 0 | 13.00 |
Delante Iannetti | 2 | 0 | 17 | 0 | 8.50 |
Fall of wickets: 1-76 (U Syed - 7.6 ov), 2-83 (P Chilongia - 8.6 ov), 3-85 (R Mushtaq - 9.3 ov), 4-86 (S Basrarat - 9.5 ov)
Czechia Women InningCZH-W Inning51/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Katerina Tesarikova | b P Chilongia | 14 | 24 | 2 | 0 | 58.33 |
b P Chilongia | ||||||
Sowjanya Talamarla | c N H Berejo b P Chilongia | 1 | 5 | 0 | 0 | 20.00 |
c N H Berejo b P Chilongia | ||||||
Farwa Baber | c A Davidson Soler b A B Carrera | 4 | 4 | 1 | 0 | 100.00 |
c A Davidson Soler b A B Carrera | ||||||
Desiree Champagne Terrell | runout (U Syed) | 0 | 3 | 0 | 0 | 0.00 |
runout (U Syed) | ||||||
Sirisha Nandivada | c J Zamorano b J Kaur | 12 | 9 | 2 | 0 | 133.33 |
c J Zamorano b J Kaur | ||||||
Tereza Kolcunova | Not out | 6 | 10 | 1 | 0 | 60.00 |
Not out | ||||||
Mansi Parmar | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 11 (b 1, w 8, nb 1, lb 1) | |||||
Total | 51/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amy Brown Carrera | 2 | 0 | 5 | 1 | 2.50 |
Payal Chilongia | 2 | 1 | 5 | 2 | 2.50 |
Uswa Syed | 1 | 0 | 4 | 0 | 4.00 |
Naomi Hillman Berejo | 1 | 0 | 5 | 0 | 5.00 |
Alec Davidson Soler | 1 | 0 | 14 | 0 | 14.00 |
Maria Zamorano | 2 | 0 | 9 | 0 | 4.50 |
Jaspreet Kaur | 1 | 0 | 7 | 1 | 7.00 |
Fall of wickets: 1-4 (S Talamarla - 1.3 ov), 2-10 (F Baber - 2.5 ov), 3-14 (D Terrell - 4.2 ov), 4-33 (K Tesarikova - 6.5 ov), 5-46 (S Nandivada - 8.5 ov)
Man of the Match
Date
2024-02-18 15:15 PM
Venue
Montjuic Ground, Barcelona
Toss
Czechia Women elected to bowl
Umpires
- Sohail Malik
- Imran Nadeem
Tv Umpires
- Shane Lightley
Match Referee
- Steffan Gooch