Indian Premier League 2022 (IPL)
IPL 2022 – Indian Premier League 2022
IPL 2022 was the fifteenth edition of the Indian Premier League (IPL). The tournament took place from 26 March 2022 to 29 May 2022. The league stage of the IPL 2022 cricket tournament was held entirely in the state of Maharashtra due to Covid-19 restrictions.
Mumbai, Navi Mumbai and Pune hosted the league games. The format of the tournament was changed due to the addition of two new teams – Gujarat Titans and Lucknow Super Giants. The addition of the two teams meant a total of ten teams participated in Tata IPL 2022.
IPL 2022 Format
A new format was created by the IPL governing council based on minor opponent rule. Each team played a total of 14 league games. The ten teams were categorized into two groups of five. During the league stage, each team faced the other teams in their group as well as the the team placed in the same row in the opposite group twice. In addition, each team had to play the other four teams in the other group once.
Group A | Group B |
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Royal Challengers Bangalore |
Delhi Capitals | Punjab Kings |
Lucknow Super Giants | Gujarat Titans |
IPL 2022 Points Table
Debutants Gujarat Titans finished at the top of the points table with 10 wins from 14 games. They were joined by inaugural winners Rajasthan Royals, fellow debutants Lucknow Super Giants and Royal Challengers Bangalore in the playoffs.
IPL 2022 points table.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Gujarat Titans (Q) | 14 | 10 | 4 | 0 | 0 | 20 | 0.316 |
Rajasthan Royals (Q) | 14 | 9 | 5 | 0 | 0 | 18 | 0.298 |
Lucknow Super Giants(Q) | 14 | 9 | 5 | 0 | 0 | 18 | 0.251 |
Royal Challengers Bangalore(Q) | 14 | 8 | 6 | 0 | 0 | 16 | -0.253 |
Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | 0.204 |
Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.126 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.146 |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.379 |
Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.203 |
Mumbai Indians | 14 | 4 | 10 | 0 | 0 | 8 | -0.506 |
IPL 2022 Playoffs and final
In the playoffs, Gujarat Titans beat Rajasthan Royals in the first qualifier to book a place in the final. In the eliminator, Royal Challengers Bangalore got the better of the Lucknow Super Giants. In the second qualifier, Rajasthan Royals beat Royal Challengers Bangalore to set up a clash with the Gujarat-based outfit. In the final, the Gujarat Titans once again came on top and became only the second team after Royals to win the IPL in their first season.
IPL 2022 Stats
Most runs:
Player | Team | Mat | Inns | Runs | High score |
Jos Buttler | Rajasthan Royals | 17 | 17 | 863 | 116 |
KL Rahul | Lucknow Super Giants | 15 | 15 | 616 | 103* |
Quinton de Kock | Lucknow Super Giants | 15 | 15 | 508 | 140* |
Hardik Pandya | Gujarat Titans | 15 | 15 | 487 | 87* |
Shubman Gill | Gujarat Titans | 16 | 16 | 483 | 96 |
Most wickets:
Player | Team | Mat | Inns | Wkts | Best innings bowling |
Yuzvendra Chahal | Rajasthan Royals | 17 | 17 | 27 | 5/40 |
Wanindu Hasaranga | Royal Challengers Bangalore | 16 | 16 | 26 | 5/18 |
Kagiso Rabada | Punjab Kings | 13 | 13 | 23 | 4/33 |
Umran Malik | Sunrisers Hyderabad | 14 | 14 | 22 | 5/25 |
Kuldeep Yadav | Delhi Capitals | 14 | 14 | 21 | 4/14 |
TATA IPL 2022 FAQs:
Gujarat Titans won the IPL Tata IPL 2022 edition.
The Tata IPL 2022 was played in India.
Rajasthan Royals' Jos Buttler finished IPL 2022 as the highest run-scorer. He scored 863 runs in 17 games.