India’s UP-born speedster Mohammed Shami feels that the Men in Blues’ bowling attack has come a long way in getting appreciation from fans and that the bowling department is no more overshadowed by India’s overpowering batting line-up consisting of players like Virat Kohli, Rohit Sharma and Shubman Gill among others. Mohammad Shami was among India’s […]
ICC Cricket World Cup 2023
2023 Cricket World Cup
Cricket World Cup 2023 : The ICC Men’s Cricket World Cup 2023 was held in India from October 5 to November 19. While India had co-hosted the ODI World Cup thrice in the past, they hosted it alone in 2023. They 2023 ICC ODI World Cup was the 13th edition of the tournament.
A total of ten teams participated in the ICC World Cup 2023. In the league stage, each team played against the other nine teams once. The top four teams qualified for the semifinals while the top eight teams qualified for the ICC Champions Trophy 2025. India, South Africa, Australia and New Zealand qualified for the semifinals.
In the semifinals, India beat New Zealand to qualify for the final for the fourth time and first time since 2011. In the other semifinal, Australia beat South Africa. In the final played at the Narendra Modi Stadium in Ahmedabad, Australia beat India by six wickets to win the World Cup for a sixth time.
2023 Cricket World Cup Venues and team list
The One-Day International World Cup 2023 was played across ten venues in India. The semifinals were held in Kolkata and Mumbai while the final was held in Ahmedabad. The first game of the competition also took place in Ahmedabad.
Location | Stadium |
Ahmedabad | Narendra Modi Stadium |
Bangalore | M. Chinnaswamy Stadium |
Chennai | M. A. Chidambaram Stadium |
Delhi | Arun Jaitley Stadium |
Dharamshala | HPCA Stadium |
Hyderabad | Rajiv Gandhi International Cricket Stadium |
Kolkata | Eden Gardens |
Lucknow | BRSABV Ekana Cricket Stadium |
Mumbai | Wankhede Stadium |
Pune | Maharashtra Cricket Association Stadium |
A total of ten teams participated in Cricket World Cup 2023. Other than India, who qualified as hosts, all teams had to qualify for the tournament through the 2023 Cricket World Cup qualification process. The nine other teams who qualified for the tournament were – Afghanistan, Australia, Bangladesh, England, New Zealand, Pakistan, South Africa, Sri Lanka and Netherlands.
2023 Cricket World Cup Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
India (Q) | 9 | 9 | 0 | 0 | 0 | 18 | 2.57 |
South Africa (Q) | 9 | 7 | 2 | 0 | 0 | 14 | 1.261 |
Australia (Q) | 9 | 7 | 2 | 0 | 0 | 14 | 0.841 |
New Zealand (Q) | 9 | 5 | 4 | 0 | 0 | 10 | 0.743 |
Pakistan (E) | 9 | 4 | 5 | 0 | 0 | 8 | -0.199 |
Afghanistan (E) | 9 | 4 | 5 | 0 | 0 | 8 | -0.336 |
England (E) | 9 | 3 | 6 | 0 | 0 | 6 | -0.572 |
Bangladesh (E) | 9 | 2 | 7 | 0 | 0 | 4 | -1.087 |
Sri Lanka (E) | 9 | 2 | 7 | 0 | 0 | 4 | -1.419 |
Netherlands (E) | 9 | 2 | 7 | 0 | 0 | 4 | -1.825 |
2023 Cricket World Cup: Stats
Most runs:
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
Virat Kohli | 11 | 11 | 765 | 95.62 | 90.32 | 68 | 9 |
Rohit Sharma | 11 | 11 | 597 | 54.27 | 125.95 | 66 | 31 |
Quinton de Kock | 10 | 10 | 594 | 59.4 | 107.03 | 57 | 21 |
Rachin Ravindra | 10 | 10 | 578 | 64.22 | 106.45 | 55 | 17 |
Daryl Mitchell | 10 | 9 | 552 | 69 | 111.07 | 48 | 22 |
David Warner | 11 | 11 | 535 | 48.64 | 108.3 | 50 | 24 |
Shreyas Iyer | 11 | 11 | 530 | 66.25 | 113.25 | 37 | 24 |
KL Rahul | 11 | 10 | 452 | 75.33 | 90.76 | 38 | 9 |
Rassie van der Dussen | 10 | 10 | 448 | 49.78 | 84.53 | 39 | 8 |
Mitchell Marsh | 10 | 10 | 441 | 49 | 107.56 | 43 | 21 |
Most wickets:
Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
Mohammed Shami | 7 | 48.5 | 293 | 24 | 10.71 | 257 | 1 | 3 |
Adam Zampa | 11 | 96 | 576 | 23 | 22.39 | 515 | 3 | – |
Dilshan Madushanka | 9 | 78.2 | 470 | 21 | 25 | 525 | 1 | 1 |
Jasprit Bumrah | 11 | 91.5 | 551 | 20 | 18.65 | 373 | 1 | – |
Gerald Coetzee | 8 | 63.3 | 381 | 20 | 19.8 | 396 | 1 | – |
Shaheen Afridi | 9 | 81 | 486 | 18 | 26.72 | 481 | – | 1 |
Marco Jansen | 9 | 69 | 414 | 17 | 26.47 | 450 | – | – |
Ravindra Jadeja | 11 | 93.3 | 561 | 16 | 24.88 | 398 | – | 1 |
Josh Hazlewood | 11 | 93.1 | 559 | 16 | 28.06 | 449 | – | – |
Mitchell Santner | 10 | 92.4 | 556 | 16 | 28.06 | 449 | – | 1 |
2023 Cricket World Cup: ICC Team of the tournament:
Player | Role |
Quinton de Kock | Opening batsman / wicket-keeper |
Rohit Sharma | Opening batsman / captain |
Virat Kohli | Batsman |
Daryl Mitchell | All-rounder |
KL Rahul | Batsman |
Glenn Maxwell | All-rounder |
Ravindra Jadeja | All-rounder |
Jasprit Bumrah | Bowler |
Dilshan Madushanka | Bowler |
Australia Adam Zampa | Bowler |
India Mohammed Shami | Bowler |
Gerald Coetzee | Twelfth man |
ICC Men's ODI World Cup 2023 FAQs:
India and Australia played the ICC CWC 2023 final.
Australia won the ICC Men's ODI World Cup 2023 final.
The ICC 50 Over World Cup 2023 was played in India.