The 28-year-old star India National Cricket Team wicketkeeper-batter Sanju Samson has provided a massive update on his comeback to competitive cricket after missing out on action due to an injury. Samson was ruled out of the T20I series against Sri Lanka after sustaining an injury to his knee while attempting to field a ball near […]
Sri Lanka tour of India 2023
Sri Lanka Cricket tour of India 2023
The Sri Lanka National Cricket Team visited India in 2023 for a limited-overs assignment. The Sri Lanka tour of India 2023 consisted of three T20Is and as many ODIs. The Sri Lanka tour India 2023 began with the T20I series. Hardik Pandya led the team in the T20I while Rohit Sharma was the captain for the ODIs. For Sri Lanka, Dasun Shanaka was the captain for both the series.
India started the T20I series with a 2-run win before Sri Lanka won the second game by 16 runs to keep the series alive. The Men in Blue won the series-decider by 91 runs to clinch the series. India then whitewashed the visitors in the ODI series to end the Sri Lanka India tour 2023 on a high.
Sri Lanka tour of India Squads and Schedule 2023:
India ODI squad:
Rohit Sharma (captain), Hardik Pandya (vice-captain), Virat Kohli, Shubman Gill, Suryakumar Yadav, Shreyas Iyer, KL Rahul (wk), Ishan Kishan (wk), Washington Sundar, Yuzvendra Chahal, Kuldeep Yadav, Axar Patel, Mohammed Shami, Mohammed Siraj, Umran Malik, and Arshdeep Singh.
India T20I squad:
Hardik Pandya (Captain), Suryakumar Yadav (Vice Captain), Ishan Kishan (WK), Ruturaj Gaikwad, Shubman Gill, Deepak Hooda, Rahul Tripathi, Sanju Samson (WK), Washington Sundar, Yuzvendra Chahal, Axar Patel, Arshdeep Singh, Harshal Patel, Umran Malik, Shivam Mavi and Mukesh Kumar.
Sri Lanka ODI squad:
Pathum Nissanka, Kusal Mendis(w), Avishka Fernando, Dhananjaya de Silva, Charith Asalanka, Dasun Shanaka(c), Wanindu Hasaranga, Chamika Karunaratne, Dunith Wellalage, Kasun Rajitha, Dilshan Madushanka, Maheesh Theekshana, Lahiru Kumara, Ashen Bandara, Nuwanidu Fernando, Pramod Madushan, Jeffrey Vandersay, Sadeera Samarawickrama
Sri Lanka T20I squad:
Pathum Nissanka, Kusal Mendis(w), Dhananjaya de Silva, Charith Asalanka, Bhanuka Rajapaksa, Dasun Shanaka(c), Wanindu Hasaranga, Chamika Karunaratne, Maheesh Theekshana, Dilshan Madushanka, Lahiru Kumara, Avishka Fernando, Ashen Bandara, Pramod Madushan, Dunith Wellalage, Nuwan Thushara, Kasun Rajitha, Sadeera Samarawickrama
Schedule:
Date | Time | Match | Venue |
3 January 2023 | 7:00 PM | India vs Sri Lanka, 1st T20I | Wankhede Stadium, Mumbai |
5 January 2023 | 7:00 PM | India vs Sri Lanka, 2nd T20I | Maharashtra Cricket Association Stadium, Pune |
7 January 2023 | 7:00 PM | India vs Sri Lanka, 3rd T20I | Saurashtra Cricket Association Stadium, Rajkot |
10 January 2023 | 2:00 PM | India vs Sri Lanka, 1st ODI | Barsapara Cricket Stadium, Guwahati |
12 January 2023 | 2:00 PM | India vs Sri Lanka, 2nd ODI | Eden Gardens, Kolkata |
15 January 2023 | 2:00 PM | India vs Sri Lanka, 3rd ODI | Greenfield International Stadium, Thiruvananthapuram |
Sri Lanka tour of India Stats 2023:
Most runs in T20Is:
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
Suryakumar Yadav | 3 | 3 | 170 | 85 | 175.26 | 11 | 12 |
Dasun Shanaka | 3 | 3 | 124 | 62 | 187.88 | 5 | 11 |
Axar Patel | 3 | 3 | 117 | 117 | 195 | 10 | 7 |
Kusal Mendis | 3 | 3 | 103 | 34.33 | 145.07 | 10 | 6 |
Charith Asalanka | 3 | 3 | 68 | 22.67 | 141.67 | 3 | 6 |
Most wickets in T20Is:
Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
Umran Malik | 3 | 11 | 66 | 7 | 15.14 | 106 | – | – |
Dilshan Madushanka | 3 | 12 | 72 | 5 | 27 | 135 | – | – |
Shivam Mavi | 3 | 9 | 54 | 4 | 20.25 | 81 | 1 | – |
Axar Patel | 3 | 10 | 60 | 3 | 24.67 | 74 | – | – |
Kasun Rajitha | 3 | 12 | 72 | 3 | 34.67 | 104 | – | – |
Most runs in ODIs:
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
Virat Kohli | 3 | 3 | 283 | 141.5 | 137.38 | 26 | 9 |
Shubman Gill | 3 | 3 | 207 | 69 | 122.49 | 30 | 2 |
Rohit Sharma | 3 | 3 | 142 | 47.33 | 103.65 | 13 | 7 |
Dasun Shanaka | 3 | 3 | 121 | 60.5 | 102.54 | 14 | 3 |
KL Rahul | 3 | 3 | 110 | 55 | 79.71 | 11 | 1 |
Most wickets in ODIs:
Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
Mohammed Siraj | 3 | 22.4 | 136 | 9 | 10.22 | 92 | 1 | – |
Kasun Rajitha | 3 | 29 | 174 | 6 | 35.83 | 215 | – | – |
Kuldeep Yadav | 2 | 15 | 90 | 5 | 13.4 | 67 | – | – |
Umran Malik | 2 | 15 | 90 | 5 | 21 | 105 | – | – |
Chamika Karunaratne | 3 | 24 | 144 | 4 | 40.75 | 163 | – | – |
2023 Sri Lanka India Tour 2023 FAQs:
Hardik Pandya captained India in the T20I series against the Sri Lankan side in 2023.