Former left-hand all-rounder Irfan Pathan who was a key figure of the Indian team under the captaincy of MS Dhoni that won the inaugural ICC T20 World Cup 2007 in South Africa, revealed that the CSK skipper who will most probably play his final IPL season will back Sri-Lanka’s Maheesh Theekshana to start all games […]
Indian Premier League 2018 (IPL)
Indian Premier League (IPL) Updates 2018
IPL 2018: The Indian Premier League 2018 or the IPL 2018 was the eleventh edition of the tournament. It was held from 7 April to 27 May. The 2018 edition marked the return of Chennai Super Kings and Rajasthan Royals after both the franchises served two years of suspension for their owners’ involvement in the infamous betting scam.
Mumbai Indians were the defending champions but failed to progress to the playoffs. Both Chennai Super Kings and Rajasthan Royals made it to the playoffs in their comeback season. Chennai Super Kings went on to win the title by beating Sunrisers Hyderabad in the final.
Kane Williamson won the Orange Cap for the leading run-scorer of the tournament with 735 runs while Andrew Tye received the Purple Cap for finishing as the leading wicket-taker of the tournament with 24 wickets. Sunil Narine of Kolkata Knight Riders was named Most Valuable Player while Rishabh Pant of Delhi Daredevils was named the Emerging Player of the Series.
IPL 2018 Points table
Sunrisers Hyderabad, Chennai Super Kings, Kolkata Knight Riders and Rajasthan Royals progressed ahead of the league stage and qualified for the playoffs in IPL 2018. Sunrisers Hyderabad and Chennai Super Kings won 9 games and were separated by net run-rate. Kolkata Knight Riders won 8 games while Rajasthan Royals won 7 games.
IPL 2018 Points table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 0 | 18 | 0.284 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.253 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | -0.07 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | -0.25 |
Mumbai Indians | 14 | 6 | 8 | 0 | 0 | 12 | 0.317 |
Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 0 | 12 | 0.129 |
Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.502 |
Delhi Capitals | 14 | 5 | 9 | 0 | 0 | 10 | -0.222 |
IPL 2018 Stats
Most runs:
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
Kane Williamson | 17 | 17 | 735 | 52.5 | 142.44 | 63 | 28 |
Rishabh Pant | 14 | 14 | 684 | 52.62 | 173.6 | 68 | 37 |
KL Rahul | 14 | 14 | 659 | 54.92 | 158.41 | 66 | 32 |
Ambati Rayudu | 16 | 16 | 602 | 43 | 149.75 | 53 | 34 |
Shane Watson | 15 | 15 | 555 | 39.64 | 154.6 | 44 | 35 |
Jos Buttler | 13 | 13 | 548 | 54.8 | 155.24 | 52 | 21 |
Virat Kohli | 14 | 14 | 530 | 48.18 | 139.11 | 52 | 18 |
Suryakumar Yadav | 14 | 14 | 512 | 36.57 | 133.33 | 61 | 16 |
Dinesh Karthik | 16 | 16 | 498 | 49.8 | 147.77 | 49 | 16 |
Shikhar Dhawan | 16 | 16 | 496 | 38.15 | 136.64 | 59 | 14 |
Most wickets
Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
Andrew Tye | 14 | 56 | 336 | 24 | 18.67 | 448 | 3 | – |
Rashid Khan | 17 | 68 | 408 | 21 | 21.81 | 458 | – | – |
Siddarth Kaul | 17 | 66 | 396 | 21 | 26.05 | 547 | – | – |
Umesh Yadav | 14 | 53.1 | 319 | 20 | 20.9 | 418 | – | – |
Trent Boult | 14 | 52.4 | 316 | 18 | 25.89 | 466 | – | – |
Hardik Pandya | 13 | 42.4 | 256 | 18 | 21.17 | 381 | – | – |
Jasprit Bumrah | 14 | 54 | 324 | 17 | 21.88 | 372 | – | – |
Sunil Narine | 16 | 61 | 366 | 17 | 27.47 | 467 | – | – |
Kuldeep Yadav | 16 | 51.2 | 308 | 17 | 24.59 | 418 | 1 | – |
Shardul Thakur | 13 | 46.4 | 280 | 16 | 26.94 | 431 | – | – |
2018 Indian Premier League FAQs:
Chennai Super Kings won IPL 2018. They beat Sunrisers Hyderabad in the final.
Chennai Super Kings and Sunrisers Hyderabad were the finalists in IPL 2018.
Kane Williamson won the Orange Cap in 2018 for scoring most runs. He scored 735 runs in 17 games while playing for Sunrisers Hyderabad.
Andrew Tye won the Purple Cap in 2018 for picking the most number of wickets. He picked up 24 wickets in 14 games while playing for Punjab Kings.